|
MRI News Service: 'Contrast Enhanced MRI' p3 |
|
|
|
|
| | | ''''Dynamic contrast enhanced (DCE) endorectal magnetic resonance imaging (MRI) of the pelvis may offer an effective method of assessing for local recurrence of prostate cancer (PCa) after prostatectomy, according to Texas researchers. The approach was ...' | | Tuesday, 3 May 2011 by www.renalandurologynews.com |
|
|
|
| | | ''''Targeted prostate biopsies using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) may enable surgeons to select candidates for focal therapy of early-stage prostate cancer, according to researchers. Kazumi Kamoi, MD, and colleagues at ...' | | | Tuesday, 16 November 2010 by www.renalandurologynews.com | |
|
|
|
| | | ''''Contrast-enhanced magnetic resonance imaging (MRI) may help physicians differentiate between rheumatoid arthritis and psoriatic arthritis in the hand and wrist enabling more targeted therapies unique to each condition, according to a study in the March ...' | | | Friday, 19 February 2010 by www.eurekalert.org | |
|
|
|
| | | ''''Contrast-enhanced magnetic resonance imaging (MRI) may help physicians differentiate between rheumatoid arthritis and psoriatic arthritis in the hand and wrist enabling more targeted therapies unique to each condition, according to a study in the March ...' | | | Friday, 19 February 2010 by www.eurekalert.org | |
|
|
|
| | | ''''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. The results are a leap and not a small one -- it is ...' | | | Sunday, 17 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. 'The results are a leap and not a small one -- ...' | | | Thursday, 14 January 2010 by www.eurekalert.org | |
|
|
|
| | | ''''For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
| | | ''''The present study determines the feasibility of generating an average arterial input function (Avg-AIF) from a limited population of patients with neck nodal metastases to be used for pharmacokinetic modeling of dynamic contrast-enhanced MRI (DCE-MRI) ...' | | | Tuesday, 7 April 2009 by 7thspace.com | |
|
|
|
| | | ''''Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|