|
MRI News Service: 'Diffusion' p2 |
|
|
|
|
| | | ''Combined diffusion-weighted imaging (DWI) and magnetic resonance imaging (MRI) show a greater performance compared to conventional MRI alone for identification of non-palpable undescended ...' | | Thursday, 21 April 2016 by www.renalandurologynews.com |
|
|
|
| | | ''Diffusion weighted (DW) magnetic resonance imaging (MRI) is a widely used technique to detect and characterize cancers as well as to monitor response to therapy. DW-MRI offers numerous advantages for patients with cancer and their treating physicians. It ...' | | | Monday, 4 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | ''A new magnetic resonance imaging technique of restriction spectrum (RSI-MRI) may be significantly better than the currently used diffusion MRI technique for detecting and treating prostate cancer. Researchers from the University of California, San ...' | | | Tuesday, 17 March 2015 by www.cancertherapyadvisor.com | |
|
|
|
| | | ''Amyotrophic lateral sclerosis (ALS) is characterized by progressive loss of upper and lower motor neurons. Advanced MRI techniques such as diffusion tensor imaging have shown great potential in capturing a common white matter pathology. However the ...' | | | Monday, 18 August 2014 by www.plosone.org | |
|
|
|
| | | ''1.Diffusion-weighted magnetic resonance imaging (DWMRI) was shown to be both sensitive and specific for identification of pelvic lymph node metastases among patients with prostate or bladder cancer. 2. The inclusion of several additional imaging ...' | | | Sunday, 15 June 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''Neuroplasticity (also referred to as brain plasticity, or simply plasticity) is the ability of the brain's neurons and neural networks – previously counter to what scientists believed – to change their connections and behavior when presented with a range ...' | | | Monday, 31 March 2014 by medicalxpress.com | |
|
|
|
| | | ''Whole-body diffusion-weighted MRI scans effectively provided a radiation-free alternative from 18F-fluorodeoxyglucose PET/CT scans for staging children and young adults with lymphomas and sarcomas, according to study results. Researchers compared ...' | | | Tuesday, 11 March 2014 by www.healio.com | |
|
|
|
| | | ''1. Whole-body diffusion-weighted MRI with ferumoxytol had comparable sensitivity and specificity to 18FDG-PET/CT scans in pediatric lymphoproliferative disorder and malignant sarcoma staging. 2. The use of IV ferumoxytol as contrast agent was not ...' | | | Wednesday, 19 February 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''Noting the increasing use of diffusion-weighted imaging (DWI) in supplemental breast magnetic resonance imaging (MRI) examinations, researchers recently published a literature review examining ...' | | | Saturday, 19 October 2013 by www.diagnosticimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|