|
MRI News Service: 'Diffusion' |
|
|
|
|
| | | ''To explore the stability and repeatability of diffusion-weighted imaging (DWI) of normal pancreas with different field of views (FOV) on 5.0 T magnetic resonance imaging (MRI) system. Twenty ...' | | Monday, 24 July 2023 by www.nature.com |
|
|
|
| | | ''Diffusion-weighted MRI (DWI-MRI) can help predict breast cancer patients' response to neoadjuvant chemotherapy, a study published on 12 January in Nature Scientific Reports ...' | | | Friday, 20 January 2023 by www.auntminnieeurope.com | |
|
|
|
| | | ''Emerging research has revealed findings on diffusion magnetic resonance imaging (MRI) correlational tractography that may help neuroradiologists differentiate between autism spectrum disorder ...' | | | Wednesday, 16 November 2022 by www.diagnosticimaging.com | |
|
|
|
| | | ''Brain and spinal cord tumours are the second most common cancers in children, making up about 26% of all childhood cancers. Many of these tumours are found in a region of the brain called ...' | | | Saturday, 6 March 2021 by physicsworld.com | |
|
|
|
| | | ''RATIONALE AND OBJECTIVES: Our study compared sensitivity, specificity, and accuracy of whole-body diffusion-weighted imaging (WB-DWI) using a b-value of 2000 s/mm2 with that of the commonly ...' | | | Friday, 30 October 2020 by www.docwirenews.com | |
|
|
|
| | | ''This repository contains the sequence's diagram of the Spin Echo monopolar, Spin Echo bipolar, Stimulated Echo Acquisition Mode monopolar, Twice refocused and Twice refocused adjusted. ...' | | | Sunday, 30 August 2020 by github.com | |
|
|
|
| | | ''Axially reformatted simultaneous multislice imaging produced diffusion-weighted images and apparent diffusion coefficient maps with improved image quality, resolution, and coverage compared ...' | | | Tuesday, 25 August 2020 by pubs.rsna.org | |
|
|
|
| | | ''An Original Research article published in ARRS' American Journal of Roentgenology (AJR) concluded that the accuracy of breast cancer diagnosis via diffusion-tensor imaging (DTI) was equivalent ...' | | | Thursday, 6 August 2020 by www.eurekalert.org | |
|
|
|
| | | ''The accuracy of breast cancer diagnosis via diffusion-tensor imaging (DTI) was equivalent both before and after the administration of a gadolinium-based contrast agent (GBCA), despite a value ...' | | | Wednesday, 8 July 2020 by healthcare-in-europe.com | |
|
|
|
| | | ''To assess the apparent diffusion coefficient (ADC), derived from diffusion-weighted MRI, as an indicator of response, progression-free survival (PFS), and ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|