|
MRI News Service: 'Diffusion Tensor Imaging' |
|
|
|
|
| | | ''''This repository contains the sequence's diagram of the Spin Echo monopolar, Spin Echo bipolar, Stimulated Echo Acquisition Mode monopolar, Twice refocused and Twice refocused adjusted. ...' | | Sunday, 30 August 2020 by github.com |
|
|
|
| | | ''''An Original Research article published in ARRS' American Journal of Roentgenology (AJR) concluded that the accuracy of breast cancer diagnosis via diffusion-tensor imaging (DTI) was equivalent ...' | | | Thursday, 6 August 2020 by www.eurekalert.org | |
|
|
|
| | | ''''The accuracy of breast cancer diagnosis via diffusion-tensor imaging (DTI) was equivalent both before and after the administration of a gadolinium-based contrast agent (GBCA), despite a value ...' | | | Wednesday, 8 July 2020 by healthcare-in-europe.com | |
|
|
|
| | | ''''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | ''''Amyotrophic lateral sclerosis (ALS) is characterized by progressive loss of upper and lower motor neurons. Advanced MRI techniques such as diffusion tensor imaging have shown great potential in capturing a common white matter pathology. However the ...' | | | Monday, 18 August 2014 by www.plosone.org | |
|
|
|
| | | ''''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | ''''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | ''''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''''The rate of recovery from the vegetative state (VS) is low. Currently, little is known of the mechanisms and cerebral changes that accompany those relatively rare cases of good recovery. Here, we combined functional magnetic resonance imaging (fMRI) ...' | | | Tuesday, 31 August 2010 by 7thspace.com | |
|
|
|
| | | ''''A new study published in the Journal of Neurosurgery: Pediatrics finds that operative plans for removing juvenile pilocytic astrocytoma (JPA) tumours in the thalamus of the brain can be augmented with diffusion tensor imaging (DTI). The sensitivity ...' | | | Monday, 7 December 2009 by www.docguide.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|