|
MRI News Service: 'Dotarem' |
|
Result: Searchterm 'Dotarem' found in 10 news | Result Pages | | More Results: Database (7) |
|
|
|
| | | ''Fresenius Kabi announced today it has launched Gadoterate Meglumine Injection, USP, a bioequivalent and therapeutic equivalent substitute for the contrast agent Dotarem®*. This is the ...' | | Tuesday, 4 October 2022 by www.fresenius.com |
|
|
|
| | | ''Guerbet announced that the U.S. Food and Drug Administration (FDA) has approved Dotarem (gadoterate meglumine), a gadolinium-based contrast agent (GBCA) indicated for intravenous use with magnetic resonance imaging (MRI) in brain (intracranial), spine ...' | | | Friday, 22 March 2013 by www.itnonline.com | |
|
|
|
| | | ''Accelerating sales momentum in third quarter The pace of sales growth in the third quarter (+10%) marked an acceleration from the first part of the year (+2.9%). This performance was driven mainly by Dotarem with sales up 15.8% for the period. ...' | | | Wednesday, 24 October 2012 by www.guerbet.com | |
|
|
|
| | | ''Sales in Europe rose 3.2% driven by gains from Dotarem. Other markets grew 30.1%, increasing their share in total Group revenue to 28%, up from 24% in 2010. In the US, the resumption of direct distribution of Lipiodol (Ethiodol) provided a strong and ...' | | | Wednesday, 27 April 2011 by www.guerbet.com | |
|
|
|
| | | ''Dotarem, Guerbet's flagship magnetic resonance imaging (MRI) product, achieved another year of excellent growth in 2008, expanding 28.9% in volume and 23.6% in value. Following this performance, Dotarem is now the European leader in its ...' | | | Wednesday, 11 February 2009 by www.guerbet.com | |
|
|
|
| | | ''Dotarem sales grew 31% fuelling further market share gains in all countries where it is distributed. To expand in the US, Guerbet plans to register the product for this market and will launch clinical studies between now and year-end to this ...' | | | Tuesday, 2 September 2008 by www.guerbet.com | |
|
|
|
| | | ''Sales of Dotarem, a product with well-recognized qualities, grew 31% and contributed significantly to an improvement in the Group's margins. To expand into the US market, beginning in 2008 Guerbet launched clinical studies necessary for registration ...' | | | Wednesday, 12 March 2008 by www.guerbet.com | |
|
|
|
| | | ''Sales growth by flagship products in major markets
Sales of Dotarem and Xenetix grew respectively 19.2% and 4% in sales and 24.5% and
9.8% in volume.
The unique qualities of Dotarem have given Guerbet a major competitive advantage that
should ...' | | | Tuesday, 11 September 2007 by www.guerbet.com | |
|
|
|
| | | ''2007 second-quarter sales and outlook
Sales grew 7% in Europe confirming the positive trends of the first quarter in the Group’s key markets
of France, Germany and Italy.
This expansion was driven primarily by the well established advantages of ...' | | | Thursday, 26 July 2007 by www.guerbet.com | |
|
|
|
| | | ''Continued gains by our flagship productsSales of Xenetix and Dotarem, our two strategic high value added products grew respectively5.1% and 8.6%, despite a reduction in prices from the levels of 2005.International expansionIn line with trends ...' | | | Tuesday, 13 March 2007 by www.guerbet.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|