Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Echo Time' | | |
| | | | | '''The aim of this study was to investigate the feasibility of using 2 flip angles (FAs) with an ultrashort echo time during dynamic contrast-enhanced (DCE)-magnetic resonance imaging (MRI) ...' | | Tuesday, 11 January 2022 by pubmed.ncbi.nlm.nih.gov |
|
| | | | | '''A study you will be presenting at the Orthopaedic Research Society meeting investigates the use of zero echo time (ZTE) MRI for examining the joints. My understanding is that it has been ...' | | | Wednesday, 15 March 2017 by www.medscape.com | |
|
| | | | | '''Computed tomography (CT) is the current gold standard for imaging kidney stones, albeit at the cost of radiation exposure. Conventional magnetic resonance imaging (MRI) sequences are insensitive to detecting the stones because of their appearance as a ...' | | | Wednesday, 11 March 2015 by www.urotoday.com | |
|
| | | | | '''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
| | | | | '''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
| | | | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
| | | | | '''To develop a T1rho-prepared, balanced gradient echo (b-GRE) pulse sequence for rapid three-dimensional (3D) T1rho relaxation mapping within the time constraints of a clinical exam (<10 minutes), examine the effect of acquisition on the measured T1rho ...' | | | Monday, 1 September 2008 by www.ncbi.nlm.nih.gov | |
|
| | | | | | | Result Pages | | |
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|