|
MRI News Service: 'Fast Scan' p2 |
|
|
|
|
| | | '''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | Tuesday, 27 May 2014 by www.nature.com |
|
|
|
| | | '''Researchers at Case Western Reserve University and University Hospitals (UH) Case Medical Center have developed a new MRI acquisition method that could greatly speed up the making of a scan. Normally scans are acquired in a very orderly fashion, with ...' | | | Friday, 22 March 2013 by www.medgadget.com | |
|
|
|
| | | '''A new method of magnetic resonance imaging (MRI) could routinely spot specific cancers, multiple sclerosis, heart disease and other maladies early, when they're most treatable, researchers at Case Western Reserve University and University Hospitals (UH) ...' | | | Wednesday, 13 March 2013 by www.sciencedaily.com | |
|
|
|
| | | '''You're immobile, lying prostrate inside a cylindrical coffin. Claustrophobia begins to set in. Your brain throbs as deep pulses of sound emanate from the sloping beige walls, slowly suffocating you with their pressure. Getting an MRI scan isn't generally ...' | | | Tuesday, 28 June 2011 by scienceline.org | |
|
|
|
| | | '''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | '''A leading researcher believes a single MRI (magnetic resonance imaging) scan may soon provide individuals and health professionals with a faster and more accurate diagnosis of bipolar disorder. Professor Mary Phillips, professor of psychiatry and ...' | | | Friday, 25 June 2010 by psychcentral.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a very important medical diagnostic imaging system for providing valuable information for patients. During the scanning process, magnetic field gradients are rapidly pulsed to achieve fast imaging by quickly ...' | | | Monday, 19 April 2010 by www.acoustics.org | |
|
|
|
| | | '''A technique using the fuel which powers the space shuttle could make a form of medical scan much more sensitive. The University of York developers say it has the potential to help doctors make a faster and more accurate diagnosis for many medical ...' | | | Friday, 27 March 2009 by news.bbc.co.uk | |
|
|
|
| | | '''Researchers this week announced a new, faster way of imaging inside the body that could detect tumors more quickly and lead to earlier treatment. Scientists from the University of Tübingen in Germany report in this week's Nature Medicine that they were ...' | | | Tuesday, 25 March 2008 by www.sciam.com/ | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
|
|