|
MRI News Service: 'Fetal MRI' |
|
|
|
|
| | | '''Newborn babies with heart defects frequently exhibit abnormal extracardiac development of the brain or other organs as well. Fetal MRI, a magnetic resonance imaging procedure that can be performed ...' | | Friday, 24 December 2021 by www.itnonline.com |
|
|
|
| | | '''When echocardiography results are unclear, fetal cardiovascular MRI (CMR) can yield valuable information about congenital heart defects, leading a treatment or management decision changes in ...' | | | Monday, 29 March 2021 by www.diagnosticimaging.com | |
|
|
|
| | | '''Spatial resolution is a key factor of quantitatively evaluating the quality of magnetic resonance imagery (MRI). Super-resolution (SR) approaches can improve its spatial resolution by ...' | | | Sunday, 10 January 2021 by www.nature.com | |
|
|
|
| | | '''MRI performed at 3.0 T offers greater signal-to-noise ratio and better spatial resolution than does MRI performed at 1.5 T; however, for fetal MRI, there are concerns about the potential ...' | | | Tuesday, 7 April 2020 by pubs.rsna.org | |
|
|
|
| | | '''Using three-dimensional magnetic resonance imaging, a research team characterized the shape, volume, morphometry and texture of placentas during pregnancy and, using a novel framework, predicted ...' | | | Monday, 31 July 2017 by www.sciencedaily.com | |
|
|
|
| | | '''The addition of in utero magnetic resonance imaging (MRI) to regular ultrasound helped detect a greater percentage of brain abnormalities in a fetus compared with use of ultrasound alone, with ...' | | | Friday, 16 December 2016 by www.medpagetoday.com | |
|
|
|
| | | '''Researchers from MIT, Boston Children's Hospital, and Massachusetts General Hospital have joined forces in an ambitious new project to use magnetic resonance imaging (MRI) to evaluate the health ...' | | | Friday, 21 October 2016 by www.laboratoryequipment.com | |
|
|
|
| | | '''With many soon-to-be parents worried about the health of their fetus, Taipei Veterans General Hospital yesterday said it has launched a fetal health video consultation platform, so that ...' | | | Tuesday, 28 June 2016 by www.taipeitimes.com | |
|
|
|
| | | '''In a retrospective comparison of 116 fetal MRI exams half performed at 3T, half at 1.5T the higher field strength produced the higher imaging scores. Grading the depictions from 0 to 4, with 4 denoting the best, Teresa Victoria, MD, PhD, of the ...' | | | Tuesday, 12 January 2016 by www.healthimaging.com | |
|
|
|
| | | '''Although ultrasound remains the primary imaging modality used in prenatal imaging, fetal MRI is playing an increasing role in further evaluation of fetuses suspected of congenital anomalies. As 3-T MRI scanners become more common due to their improved ...' | | | Monday, 20 April 2015 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
|
|