|
MRI News Service: 'Flow' p2 |
|
|
|
 |
 | | | ''Cancer diagnostics and therapy monitoring have moved into a new dimension through A*STAR research, which has developed a high-resolution and noninvasive approach to visualize brain tumors ...' | | Wednesday, 20 July 2016 by medicalxpress.com |
|
|
 |
 | | | ''VasSol, Inc., a medical technology company based in River Forest, Ill., says a recent study published in JAMA Neurology confirms the effectiveness of its MRI blood-flow measurement software in successfully identifying patients at a higher risk of ...' | | | Friday, 22 January 2016 by www.healthimaging.com | |
|
|
 |
 | | | ''Athletes who sustained acute concussions may still have abnormal cerebral blood flow (CBF), even if they appear to be clinically ready to return to play, according to a study presented at the annual meeting of the Radiological Society of North America ...' | | | Monday, 30 November 2015 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''VasSolâs NOVA (Non-invasive Optimal Vessel Analysis) software provided the quantitative data that underpinned the VERiTAS (Vertebrobasilar Flow Evaluation and Risk of Transient Ischemic Attack and Stroke) clinical trial, which found that low blood flow ...' | | | Thursday, 12 February 2015 by www.businesswire.com | |
|
|
 |
 | | | ''The US Food and Drug Administration (FDA) has granted PMA-Supplement approval for Flowonix Medical's intrathecal infusion device, the Prometra II system. Flowonix Medical intends to introduce the drug infusion device in the next few months. The ...' | | | Tuesday, 20 January 2015 by www.medicaldevice-network.com | |
|
|
 |
 | | | ''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
 |
 | | | ''The fetus in the womb is wholly dependent on the blood bond with the mother. Spotting irregularities in the flow across the placenta could therefore be crucial for detecting fetal distress, but no reliable method is currently available for monitoring the ...' | | | Tuesday, 30 September 2014 by www.newswise.com | |
|
|
 |
 | | | ''As a metallic alloy capable of allowing electrical current to flow through with zero loss of energy, superconductors represent an important electrical energy concept with utmost significance in the modern world. Superconductivity technology has been ...' | | | Wednesday, 17 September 2014 by www.digitaljournal.com | |
|
|
 |
 | | | ''Phase-Contrast MRI (PC-MRI) is a noninvasive technique to measure blood flow. In particular, global but highly quantitative cerebral blood flow (CBF) measurement using PC-MRI complements several other CBF mapping methods such as arterial spin labeling ...' | | | Friday, 2 May 2014 by www.plosone.org | |
|
|
 |
 | | | ''The meeting is the leading technical drilling conference dealing with the oil exploration and production (E&P) sectors and is being held from March 4 - 6, 2014 at the Fort Worth Convention Centre in Fort Worth, Texas. The measurement and ...' | | | Wednesday, 5 March 2014 by www.digitaljournal.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
 |
|