|
MRI News Service: 'Flow' p3 |
|
|
|
|
| | | ''To help healthcare providers image patients faster and more comfortably, Toshiba America Medical Systems, Inc. is introducing enhancements to its Vantage TitanTM MR product line. The new technologies improve workflow, image quality and patient comfort. ...' | | Wednesday, 4 December 2013 by medical.toshiba.com |
|
|
|
| | | ''Researchers from Boston University School of Medicine (BUSM) have shown that using magnetic resonance imaging (MRI) to measure blood flow over atherosclerotic plaques could help identify plaques at risk for thrombosis. The findings, which appear in the ...' | | | Friday, 5 April 2013 by www.sciencecodex.com | |
|
|
|
| | | ''FUJIFILM Medical Systems U.S.A. Inc. will showcase its Synapse®3D at the American College of Cardiology (ACC) conference from March 9 -11, 2013 at the Moscone Center in San Francisco, CA. Fully integrated with Synapse Cardiovascular, Synapse 3D will ...' | | | Saturday, 9 March 2013 by www.businesswire.com | |
|
|
|
| | | ''Flow compensation, a gradient pulse used for artifact reduction, often used to suppress cerebrospinal fluid (CSF) flow artifacts in spinal magnetic resonance imaging (MRI), can be switched off to make the CSF flow voids within syrinx (syringomyelia) and ...' | | | Wednesday, 2 January 2013 by medind.nic.in | |
|
|
|
| | | ''Last month, MRI Interventions' (MRIC.OB) ClearPoint technology was featured in a local news story by a San Francisco television station. The system, which can be added to existing hospital MRI suites, allows surgeons real-time guidance in minimally ...' | | | Thursday, 9 August 2012 by seekingalpha.com | |
|
|
|
| | | ''Cerebral Spinal Fluid (CSF), the clear water-like fluid that surrounds the brain and the spinal cord, plays a key role in maintaining balanced brain dynamics. For the first time, CSF bulk flow can now be visualized non-invasively with Toshiba America ...' | | | Monday, 30 July 2012 by medical.toshiba.com | |
|
|
|
| | | ''Bubbles rising in a pot of boiling water generate turbulence in their wake, but characterizing this fluid flow has been hindered by the opacity of bubble-filled water. A new technique using magnetic resonance imaging (MRI) can directly map the velocity ...' | | | Thursday, 28 June 2012 by physics.aps.org | |
|
|
|
| | | ''Researchers from Mount Sinai School of Medicine are pioneering new ultrasound techniques that provide the first characterization of multidirectional blood flow in the heart. By focusing on fluid dynamics -- specifically, the efficiency with which blood ...' | | | Thursday, 31 May 2012 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) has been listed as the single most important medical innovation, on par with CT scanning (Fuchs & Sox 2001). In current clinical MRI ECG is being using for three major purposes. Firstly, heart motion, blood flow and ...' | | | Wednesday, 25 January 2012 by cdn.intechopen.com | |
|
|
|
| | | ''Demonstrating the ability of Toshiba's VantageTM Titan MR system to help healthcare providers improve patient care and workflow in MR, Toshiba America Medical Systems, Inc., has installed the 1,100th Vantage MR system at Geisinger Health System in ...' | | | Tuesday, 1 November 2011 by medical.toshiba.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|