|
MRI News Service: 'Flow' p4 |
|
|
|
|
| | | ''Ten weeks of preventive supplementation with a natural form of vitamin E called tocotrienol in dogs that later had strokes reduced overall brain tissue damage, prevented loss of neural connections and helped sustain blood flow in the animals' brains, a ...' | | Tuesday, 5 July 2011 by www.sciencedaily.com |
|
|
|
| | | ''Using a specialised Magnetic Resonance Imaging (MRI) scanner, the researchers glimpsed the inner workings of a tarantula. The scans showed blood flowing through the spider's heart, as well as revealing that the spider appears to use a double heart ...' | | | Friday, 1 July 2011 by www.bbc.co.uk | |
|
|
|
| | | ''In recent years, there has been a considerable research effort concerning the integration of magnetic resonance imaging (MRI) into the external radiotherapy workflow motivated by the superior soft tissue contrast as compared to computed tomography. Image ...' | | | Thursday, 16 June 2011 by 7thspace.com | |
|
|
|
| | | ''World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | | Tuesday, 31 May 2011 by www.biospace.com | |
|
|
|
| | | ''Phase-contrast magnetic resonance imaging (PC-MRI) enables quantification of cerebrospinal fluid (CSF) flow and total cerebral blood (tCBF) flow and may be of value for the etiological diagnosis of neurodegenerative diseases. This investigation aimed to ...' | | | Wednesday, 16 February 2011 by 7thspace.com | |
|
|
|
| | | ''MRI images of water flow through a constricted microfluidic channel with the XZ axis on the left and the YZ axis on the right. Note that fast moving components directly aligned with the constricted region emerge at the detector first, followed by ...' | | | Thursday, 7 October 2010 by www.nanowerk.com | |
|
|
|
| | | ''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early detection of cancer, today announced the launch of an MRI product suite for breast, prostate, and other organs. The product suite, ...' | | | Tuesday, 20 July 2010 by www.businesswire.com | |
|
|
|
| | | ''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | ''Improving MR exam workflow without sacrificing patient safety, exam comfort or image quality is a goal for many health care facilities. Overlake Hospital in Bellevue, Wash., selected Toshiba America Medical Systems' patient-friendly Vantage TitanTM ...' | | | Wednesday, 26 May 2010 by medical.toshiba.com | |
|
|
|
| | | ''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, announces upcoming educational initiatives for physicians who diagnose and treat patients with breast ...' | | | Monday, 15 March 2010 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|