|
MRI News Service: 'Flow' p5 |
|
|
|
 |
 | | | ''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | Thursday, 11 March 2010 by news.cnet.com |
|
|
 |
 | | | ''One of the most important challenges facing hospitals and practices is the optimization of their workflows. An ever increasing amount of data from various modalities must be evaluated in less and less time. Moreover, the quality of patient care should ...' | | | Friday, 5 March 2010 by www.medicalnewstoday.com | |
|
|
 |
 | | | '' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
 |
 | | | ''Interventional medical devices based on thermally responsive shape memory polymer (SMP) are under development to treat stroke victims. The goals of these catheter-delivered devices include re-establishing blood flow in occluded arteries and preventing ...' | | | Thursday, 31 December 2009 by 7thspace.com | |
|
|
 |
 | | | ''The Medipattern Corporation (TSX VENTURE:MKI), a pioneer in the development of medical software solutions that help improve imaging workflow and productivity and Sentinelle Medical Inc., a leading manufacturer of magnetic resonance imaging (MRI) coils ...' | | | Monday, 30 November 2009 by www.benzinga.com | |
|
|
 |
 | | | ''iCAD, Inc. (NASDAQ: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, today announced financial results for the three and nine months ending September 30, 2009. Financial ...' | | | Wednesday, 28 October 2009 by www.reuters.com | |
|
|
 |
 | | | ''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | | Monday, 10 August 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''Confirma, pioneer of CADstream, a dedicated MRI-CAD system designed to maximize workflow, announced today that it continues to see strong demand for MRI-CAD with the launch of its newest applications earlier this year. The Company's new MRI-CAD ...' | | | Tuesday, 9 June 2009 by www.biospace.com | |
|
|
 |
 | | | ''Placing bone marrow cells directly into a heart that is lacking blood flow significantly improves angina symptoms, heart function, and a patient's quality of life, a study shows. Jan van Ramshorst, MD, of Leiden University Medical Center in the ...' | | | Tuesday, 19 May 2009 by www.webmd.com | |
|
|
 |
 | | | ''U.S. cancer scientists say they have created an imaging technique that predicts brain tumor mortality by analyzing changes in a tumor's blood flow. The technique created by researchers at the University of Michigan Comprehensive Cancer Center uses a ...' | | | Monday, 20 April 2009 by www.upi.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
 |
|