|
MRI News Service: 'Functional Magnetic Resonance Imaging' p2 |
|
Result: Searchterm 'Functional Magnetic Resonance Imaging' found in 56 news | Result Pages | | More Results: Database (8) Resources (9) |
|
|
|
| | | '''''PET (Positron Emission Tomography) is an imaging technique that provides insight into the metabolic and functional alterations related to pathologic process. CT (Computerized X-Ray Tomography) and MRI (Magnetic Resonance Imaging) reveal anatomical ...' | | Tuesday, 3 June 2014 by medicalxpress.com |
|
|
|
| | | '''''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | | Sunday, 9 February 2014 by www.science20.com | |
|
|
|
| | | '''''A team of researchers, led by scientists at Case Western Reserve University, has developed a multifunctional nanoparticle that enables magnetic resonance imaging (MRI) to pinpoint blood vessel plaques caused by atherosclerosis. The technology is a step ...' | | | Friday, 7 February 2014 by www.azonano.com | |
|
|
|
| | | '''''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | '''''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
| | | '''''One of the neuroimaging techniques is called blood oxygenation level-dependent functional magnetic resonance imaging, or BOLD fMRI. It allows radiologists to non-invasively measure how near tissue is to exhausting its supply of blood, which is believed ...' | | | Friday, 20 January 2012 by www.healthcanal.com | |
|
|
|
| | | '''''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | '''''Functional magnetic resonance imaging (fMRI) may provide an early and objective indicator of autism. Researchers at Columbia University in New York City used the technique to document language impairment in autistic children. Autism is a spectrum ...' | | | Tuesday, 31 May 2011 by www.dnaindia.com | |
|
|
|
| | | '''''Neuroimaging technology has afforded advances in our understanding of normal and pathological brain function and development in children and adolescents. However, noncompliance involving the inability to remain in the magnetic resonance imaging (MRI) ...' | | | Friday, 6 May 2011 by 7thspace.com | |
|
|
|
| | | '''''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|