|
MRI News Service: 'Functional Magnetic Resonance Imaging' p3 |
|
Result: Searchterm 'Functional Magnetic Resonance Imaging' found in 56 news | Result Pages | | More Results: Database (8) Resources (9) |
|
|
|
| | | '''''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | Sunday, 9 January 2011 by www.dailytech.com |
|
|
|
| | | '''''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | '''''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
|
| | | '''''The rate of recovery from the vegetative state (VS) is low. Currently, little is known of the mechanisms and cerebral changes that accompany those relatively rare cases of good recovery. Here, we combined functional magnetic resonance imaging (fMRI) ...' | | | Tuesday, 31 August 2010 by 7thspace.com | |
|
|
|
| | | '''''Pancreatic ductal adenocarcinoma (the disease commonly referred to as pancreatic cancer) carries the worst prognosis of any cancer. As current treatments offer minimal benefit, entirely new approaches are needed. Given the success of local therapies, as ...' | | | Friday, 30 July 2010 by www.eurekalert.org | |
|
|
|
| | | '''''Early knowledge of hepatocellular carcinoma (HCC) response to transcatheter arterial chemoembolization (TACE) is crucial for determining treatment success, timing of repeat treatment, and patient prognosis. Currently, magnetic resonance imaging (MRI) is ...' | | | Thursday, 8 July 2010 by www.eurekalert.org | |
|
|
|
| | | '''''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | | Thursday, 11 March 2010 by news.cnet.com | |
|
|
|
| | | '''''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | '''''Functional magnetic resonance imaging (MRI) studies indicate that lead exposure in childhood appears to lead to life-long problems with attention and impulsivity control, researchers said here at the Radiological Society of North America (RSNA) 95th ...' | | | Thursday, 3 December 2009 by www.docguide.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|