Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Functional Magnetic Resonance Imaging' p6 | | Result: Searchterm 'Functional Magnetic Resonance Imaging' found in 56 news | Result Pages | | More Results: Database (8) Resources (9) |
|
| | | | | '''''ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | Friday, 5 May 2006 by www.sciencedaily.com |
|
| | | | | '''''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
| | | | | '''''Traditional polygraph tests to determine whether someone is lying may take a back seat to functional magnetic resonance imaging (fMRI), according to a study appearing in the February issue of Radiology. Researchers from Temple University Hospital in ...' | | | Tuesday, 31 January 2006 by www.eurekalert.org | |
|
| | | | | '''''New research from Melbourne's Howard Florey Institute helps to explain why children with autism spectrum disorders (autism) have problem-solving difficulties.
Using functional magnetic resonance imaging technology (fMRI) the Florey scientists have ...' | | | Monday, 24 October 2005 by www.eurekalert.org | |
|
| | | | | '''''Using functional magnetic resonance imaging, researchers at the Max Planck Institute for Biological Cybernetics in Tübingen, Germany have showed that the integration of auditory and touch information takes place in the 'hearing centre' of the brain – ...' | | | Wednesday, 19 October 2005 by www.eurekalert.org | |
|
| | | | | '''''EVANSTON, Ill. --- Using a newly released method to analyze functional magnetic resonance imaging (fMRI), Northwestern University researchers have demonstrated that the interconnections between different parts of the brain are dynamic and not static. ...' | | | Wednesday, 1 June 2005 by www.sciencedaily.com | |
|
| | | | | | | Result Pages | | |
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|