|
MRI News Service: 'Functional Magnetic Resonance Imaging' |
|
Result: Searchterm 'Functional Magnetic Resonance Imaging' found in 56 news | Result Pages | | More Results: Database (8) Resources (9) |
|
|
|
| | | '''''In the field of medical imaging, magnetic resonance imaging (MRI) stands out for its ability to provide high-resolution anatomical and functional images of internal body tissues. Despite ...' | | Friday, 19 January 2024 by www.diagnosticimaging.com |
|
|
|
| | | '''''In a recent study published in Nature Medicine, researchers performed a randomized clinical trial (RCT) to compare resting-state functional magnetic resonance imaging (rsfMRI) ...' | | | Friday, 19 January 2024 by www.news-medical.net | |
|
|
|
| | | '''''Blood oxygenation level-dependent (BOLD) functional magnetic resonance imaging (fMRI) is one of the most used imaging techniques to map brain activity or to obtain clinical information about ...' | | | Tuesday, 29 August 2023 by analyticalsciencejournals.onlinelibrary.wiley.com | |
|
|
|
| | | '''''Researchers have long understood that functional magnetic resonance imaging (fMRI) is a powerful tool for understanding both brain structure and activity, but new research suggests it is a ...' | | | Tuesday, 20 December 2016 by news.harvard.edu | |
|
|
|
| | | '''''Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | | Tuesday, 7 June 2016 by optics.org | |
|
|
|
| | | '''''Among patients with multiple sclerosis (MS), alterations in resting state functional magnetic resonance imaging (rs-fMRI) were associated with cognitive dysfunction, according to results presented ...' | | | Monday, 18 April 2016 by www.neurologyadvisor.com | |
|
|
|
| | | '''''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
| | | '''''With advancements in neurological and functional magnetic resonance imaging (MRI), the MRI market is seeing new growth, according to Kalorama Information. Though musculoskeletal, cardiovascular and breast MRI scans account for the majority of market ...' | | | Wednesday, 17 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
| | | '''''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Vegetarian: Indian word for lousy hunter. - Seen on a bumper sticker |
|
|