|
MRI News Service: 'Imaging' p115 |
|
|
|
 |
 | | | ''VIENNA--(BUSINESS WIRE)--Confirma, pioneer of CADstream®, a dedicated CAD operating system for MRI, and MEDRAD, a worldwide leading provider of medical devices and services for diagnostic imaging, today announced that the companies have partnered to ...' | | Friday, 6 March 2009 by www.businesswire.com |
|
|
 |
 | | | ''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | | Thursday, 5 March 2009 by www.theheart.org | |
|
|
 |
 | | | ''SEBRING - Firefighters have ongoing courses on how to stay safe when battling a blaze or assisting with other emergency situations. They might not spend a great deal of their time dealing with magnetic resonance imaging (MRI) machines, but members of ...' | | | Thursday, 5 March 2009 by www2.highlandstoday.com | |
|
|
 |
 | | | ''Calgary, AB – A new study headed by Dr. Tom Feasby, Dean of UCalgary's Faculty of Medicine, shows that while Canada lags behind other countries in the number of diagnostic imaging devices, more machines are not the only solution to long wait times. The ...' | | | Thursday, 5 March 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''TORONTO, March 3 (UPI) -- The province of Ontario doubled its medical imaging facilities, but the gap between the rich and the poor who get scans got wider, Canadian researchers said. Study co-author Dr. John You, of McMaster University in Hamilton ...' | | | Tuesday, 3 March 2009 by www.upi.com | |
|
|
 |
 | | | ''Perhaps the most significant reason for the new advances in magnetic resonance (MR) has been the rapid development of magnet and field gradient designs at higher field strengths of 3 tesla (T) and more recently, 7 T. ...' | | | Friday, 27 February 2009 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''Perhaps the most significant reason for the new advances in magnetic resonance (MR) has been the rapid development of magnet and field gradient designs at higher field strengths of 3 tesla (T) and more recently, 7 T.1–5 From its beginning in the 1980s, ...' | | | Friday, 27 February 2009 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''In November 2008, we decided to discontinue the manufacturing of Feridex I.V., one of our legacy contrast agents used for liver and screen imaging. The decision to stop manufacturing Feridex was a business decision that we believe is in the best ...' | | | Friday, 27 February 2009 by seekingalpha.com | |
|
|
 |
 | | | ''HONG KONG, Feb. 22 (Xinhua) -- The world's first pacemaker designed for safe use in magnetic resonance imaging (MRI) was commercially available in Hong Kong Sunday. The first-ever MR-Conditional pacemaker system, named the 'EnRhythm MRI ...' | | | Sunday, 22 February 2009 by news.xinhuanet.com | |
|
|
 |
 | | | ''Unconventional thinking led PhD student David Brunner to make a discovery that could revolutionize MRI. He succeeded in exciting and imaging nuclear magnetic resonance in the human body by propagating electromagnetic waves. It was a colleague's MR ...' | | | Tuesday, 17 February 2009 by www.ethlife.ethz.ch | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
 |
|