|
MRI News Service: 'Imaging' p116 |
|
|
|
 |
 | | | ''SEATTLE – Updated guidelines for physicians that represent best practices for using magnetic resonance imaging (MRI) to newly diagnose breast cancer and to make treatment decisions for breast cancer were published today in the Journal of the National ...' | | Monday, 16 February 2009 by www.eurekalert.org |
|
|
 |
 | | | ''Kolkata, Feb 13 (IANS) People with new MRI-safe pacemakers can keep any electro-magnetic device, including a mobile phone, in their shirt pockets, and can undergo Magnetic Resonance Imaging (MRI) scans without worrying about magnetic reactions. The new ...' | | | Friday, 13 February 2009 by www.thaindian.com | |
|
|
 |
 | | | ''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. is proud to announce the first permanent installation of the Aurora® Dedicated Breast MRI System at the Istituto Nazionale Tumori Giovanni Pascale Hospital in Naples, Italy. ...' | | | Thursday, 12 February 2009 by www.businesswire.com | |
|
|
 |
 | | | ''Dotarem, Guerbet's flagship magnetic resonance imaging (MRI) product, achieved another year of excellent growth in 2008, expanding 28.9% in volume and 23.6% in value. Following this performance, Dotarem is now the European leader in its ...' | | | Wednesday, 11 February 2009 by www.guerbet.com | |
|
|
 |
 | | | ''At the occasion of a recent meeting about kiwifruit which has taken place by the Center for Fruit Research in Rome (Italy), Dr. Massimiliano Valentini (see picture) has presented a very interesting report about the application of Magnetic Resonance ...' | | | Wednesday, 11 February 2009 by www.freshplaza.com | |
|
|
 |
 | | | ''Susceptibility-weighted imaging (SWI) is a new neuroimaging technique, which uses tissue magnetic susceptibility differences to generate a unique contrast, different from that of spin density, T1, T2, and T2*. In this review (the first of 2 parts), we ...' | | | Friday, 30 January 2009 by www.ajnr.org | |
|
|
 |
 | | | ''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
 |
 | | | ''Scientists from Stanford and IBM have improved the sensitivity of magnetic resonance imaging by 100 million times using a new technique for measuring tiny magnetic forces. The sensitivity improvement allowed a dramatic improvement of resolving power, ...' | | | Wednesday, 28 January 2009 by news-service.stanford.edu | |
|
|
 |
 | | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, January 19, 200 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold two UPRIGHT® Multi-Position™ MRI scanners to Doshi Diagnostic Imaging Services, P.C., which is among the country's ...' | | | Monday, 19 January 2009 by www.fonar.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
You can get more with a kind word and a gun than you can with a kind word alone. -
Al Capone |
 |
|