|
MRI News Service: 'Imaging' p117 |
|
|
|
 |
 | | | ''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | Sunday, 18 January 2009 by www.indiadaily.com |
|
|
 |
 | | | ''Kristina Djanashvili, a postdoc at Delft University of Technology in Holland, has developed a new contrast agent for imaging tumors under magnetic resonance. The new substance promises better targeting and can be embedded into thermosensitive liposomes, ...' | | | Friday, 16 January 2009 by www.medgadget.com | |
|
|
 |
 | | | ''Tiffany Shih, chairwoman of the department of radiology at the university's College of Medicine told a press conference that she, professor Tien Hwei-fang and their research team had created an innovative model to analyze the effect of leukemia ...' | | | Thursday, 15 January 2009 by www.taipeitimes.com | |
|
|
 |
 | | | ''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
 |
 | | | ''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
 |
 | | | ''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
 |
 | | | ''MERRITT ISLAND, Fla., Jan. 8 (UPI) -- An imaging procedure helps detect the cause of wrist pain so surgery may not be needed, a U.S. researcher said. The study, published in the American Journal of Roentgenology, found a type of magnetic resonance ...' | | | Thursday, 8 January 2009 by www.upi.com | |
|
|
 |
 | | | ''MOUNTAIN VIEW, Calif., Jan. 5 /PRNewswire/ -- Based on its recent analysis of the cardiovascular imaging market, Frost & Sullivan recognizes Toshiba America Medical Systems with the 2008 North American Frost & Sullivan Award for Healthcare ...' | | | Monday, 5 January 2009 by www.reuters.com | |
|
|
 |
 | | | ''The new recommendations from the Society of Breast Imaging (SBI) and the American College of Radiology (ACR) on breast cancer screening, published in the January issue of the Journal of the American College of Radiology (JACR), state that breast cancer ...' | | | Sunday, 4 January 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''ROSEMONT, Ill., Jan. 2 /PRNewswire-USNewswire/ -- Magnetic resonance imaging (MRI) is a growing technology providing an increasing number of clinical benefits when used in the evaluation of back pain according to an article in the January 2009 issue of ...' | | | Friday, 2 January 2009 by news.prnewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
 |
|