|
MRI News Service: 'Imaging' p119 |
|
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | Saturday, 13 December 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''CHICAGO -- December 5, 2008 -- A high-power 1.5 Tesla magnetic resonance imaging (MRI) device designed with a 70-cm bore and a compact 120-cm length allows doctors to perform MRI-guided percutaneous biopsies, even in patients that weigh as much as 185 ...' | | | Friday, 5 December 2008 by www.docguide.com | |
|
|
 |
 | | | ''Linde Gases, a division of The Linde Group today announced it has provided the cool-down service and first customised helium recovery unit for the world's largest full body Magnetic Resonance Imaging (MRI) magnet to the Research Centre in Jülich ...' | | | Thursday, 4 December 2008 by www.azom.com | |
|
|
 |
 | | | ''CHICAGO (Reuters) - General Electric Co diagnostic unit, which makes imaging equipment such as magnetic resonance imaging known as MRIs, will reduce costs and cut jobs. In an interview, Mark Vachon, President and Chief Executive of GE Healthcare ...' | | | Thursday, 4 December 2008 by in.reuters.com | |
|
|
 |
 | | | ''Ultrasound (TRUS) guided prostate biopsy, initiated by elevated PSA-levels or a Digital Rectal Examination (DRE) suspicious for prostate cancer. However TRUS and TRUS-guided biopsies are known to have high false-negative rates, up to 30% with random ...' | | | Wednesday, 26 November 2008 by www.urotoday.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
 |
 | | | ''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''Here's another interesting story from MIT Technology Review which is profiling three new imaging modalities that can help physicians diagnose mild brain damage that is typically invisible to standard CT and MRI ...' | | | Friday, 21 November 2008 by www.medgadget.com | |
|
|
 |
 | | | ''PASADENA, CA--(MARKET WIRE)--Nov 19, 2008 -- Sanguine Corporation (OTC BB:SGUI.OB - News) is pleased to announce that the Company has signed a Letter of Intent, which is subject to a 5 million dollar capitalization agreement, to acquire Rockland ...' | | | Wednesday, 19 November 2008 by www.biospace.com | |
|
|
 |
 | | | ''Dr. Peter Rothschild, one of the world's foremost MRI experts, is alerting the public to the possible risk of Superbug MRSA infections during medical imaging studies, such as MRI. Numerous patients have developed 'Superbug' infections that are ...' | | | Tuesday, 18 November 2008 by www2.marketwire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
 |
|