|
MRI News Service: 'Imaging' p120 |
|
|
|
 |
 | | | ''Medtronic Inc. has received European approval to market a pacemaker that can be used with MRI machines. Patients with pacemakers are now unable to undergo magnetic-imaging resonance scans due to safety concerns. MRI scans have the potential to cause ...' | | Monday, 17 November 2008 by www.bizjournals.com |
|
|
 |
 | | | ''SCIENTISTS at the University of York have developed new technology which could dramatically cut scanning times for important health tests and increase the accuracy of the results. They have discovered a way of making Magnetic Resonance Imaging ...' | | | Thursday, 13 November 2008 by www.yorkshireeveningpost.co.uk | |
|
|
 |
 | | | ''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System was selected as the Most Valuable Product (MVP) in the MRI category by rt image magazine. Developed to recognize ...' | | | Tuesday, 11 November 2008 by www.businesswire.com | |
|
|
 |
 | | | ''CHICAGO (Reuters) - Use of diagnostic imaging tests in the United States has increased across the board in recent years, with more patients getting the tests and more tests being ordered per patient, researchers said on Monday. Their 10-year study of ...' | | | Monday, 10 November 2008 by www.reuters.com | |
|
|
 |
 | | | ''Researchers in Europe have developed a wearable textile fitted with optical sensors that could be used to remotely monitor a patient's breathing patterns while they undergo magnetic resonance imaging (MRI) scans. The new textile will allow medical staff ...' | | | Thursday, 30 October 2008 by physicsworld.com | |
|
|
 |
 | | | ''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''TWINSBURG, Ohio--(BUSINESS WIRE)--The Imaging Center at Baxter Village announces it is the first in the Southeast United States to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system – providing the most advanced patient-friendly ...' | | | Tuesday, 21 October 2008 by www.businesswire.com | |
|
|
 |
 | | | ''A new imaging technique puts the University of Utah at the heart of cardiac research. The research, published in the Journal of the American College of Cardiology, identifies a new way of using magnetic resonance imaging to detect and measure injuries ...' | | | Monday, 20 October 2008 by deseretnews.com | |
|
|
 |
 | | | ''ScienceDaily (Oct. 16, 2008) — Duke University chemists say they have developed a new way to measure temperature changes inside the body with unprecedented precision by correcting a subtle error in the original theory underlying Magnetic Resonance ...' | | | Thursday, 16 October 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
 |
|