|
MRI News Service: 'Imaging' p122 |
|
|
|
 |
 | | | ''OAK BROOK, Ill. – Canadian researchers have used three-dimensional magnetic resonance imaging (3-D MRI) to accurately detect bleeding within the walls of diseased carotid arteries, a condition that may lead to a stroke. The results of the study ...' | | Tuesday, 16 September 2008 by www.eurekalert.org |
|
|
 |
 | | | ''ScienceDaily (Sep. 16, 2008) — Using magnetic resonance imaging (MRI), physicians can identify soft-tissue defects that contribute to hearing loss in children, according to a new report. Sensorineural (related to sensory nerves) hearing loss affects ...' | | | Tuesday, 16 September 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Jeff W.M. Bulte, professor of radiology, biomedical engineering and chemical and biomolecular engineering in the Russell H. Morgan Department of Radiology and Radiological Science in the Johns Hopkins School of Medicine, is one of 38 U.S. scientists to ...' | | | Monday, 15 September 2008 by www.jhu.edu | |
|
|
 |
 | | | ''ScienceDaily (Sep. 13, 2008) — Magnetic resonance imaging (MRI) measurements of the thickness of the optic nerve sheath are a good marker for raised intracranial pressure (ICP). New research published in BioMed Central's open access journal Critical ...' | | | Saturday, 13 September 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''ScienceDaily (Sep. 11, 2008) — People who make a full recovery from head injury often report 'mental fatigue' and feeling 'not quite the same' – even though they scored well on standard cognitive tests. Now brain imaging experts with Baycrest's ...' | | | Thursday, 11 September 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''THE HAGUE, Netherlands -- September 11, 2008 -- Using preoperative magnetic resonance imaging (MRI) to guide treatment decisions results in complete resection in 95% of patients with primary rectal cancer, according to research findings presented here ...' | | | Thursday, 11 September 2008 by www.docguide.com | |
|
|
 |
 | | | ''ST. LOUIS, Mo.--(BUSINESS WIRE)--Metro Imaging in St. Louis, Mo., is the first outpatient imaging center in the nation to install Hitachi's OASISâ„¢ high-field magnetic resonance (MR) imaging system at its South County location, 13303 Tesson Ferry Road. ...' | | | Wednesday, 10 September 2008 by www.businesswire.com | |
|
|
 |
 | | | ''OKLAHOMA CITY & HATTIESBURG, Miss.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that Breast MRI of Oklahoma and the Breast Center of Hattiesburg Clinic each have received accreditation from the Intersocietal Commission for the ...' | | | Monday, 8 September 2008 by www.businesswire.com | |
|
|
 |
 | | | ''OKLAHOMA CITY & HATTIESBURG, Miss.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that Breast MRI of Oklahoma and the Breast Center of Hattiesburg Clinic each have received accreditation from the Intersocietal Commission for the ...' | | | Monday, 8 September 2008 by www.businesswire.com | |
|
|
 |
 | | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
 |
|