|
MRI News Service: 'Imaging' p124 |
|
|
|
 |
 | | | ''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | Wednesday, 23 July 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''LUBBOCK, Texas--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in west Texas and its surrounding areas at Wellness Lubbock, a facility dedicated ...' | | | Monday, 21 July 2008 by www.businesswire.com | |
|
|
 |
 | | | ''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''NEW YORK, July 2 /PRNewswire-FirstCall/ -- Pulmo BioTech Inc. has announced the possibility of a new application for its PulmoBind Molecular Imaging technology. The PulmoBind product candidates being developed by Pulmo BioTech subsidiary PulmoScience ...' | | | Thursday, 3 July 2008 by www.biospace.com | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, July 1, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced it has sold an UPRIGHT® Multi-Position™ MRI to Advanced Imaging Concepts of Brooksville, Florida. The co-owners are Dr. Aruna Medara, M.D. and Dr. ...' | | | Tuesday, 1 July 2008 by www.fonar.com | |
|
|
 |
 | | | ''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
 |
 | | | ''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''Research using newly developed Magnetic Resonance Imaging technology could soon allow clinicians to confirm Huntington's disease before symptoms appear in people who have the gene for the fatal brain disease. An early confirmation of Huntington's ...' | | | Tuesday, 17 June 2008 by www.huliq.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
 |
|