|
MRI News Service: 'Imaging' p125 |
|
|
|
 |
 | | | ''ScienceDaily (Jun. 12, 2008) — Just as a disciplined exercise regimen helps human muscles become stronger and perform better, specialized workouts for the brain can boost cognitive skills, according to Carnegie Mellon scientists. Their new brain imaging ...' | | Thursday, 12 June 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
 |
 | | | ''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com | |
|
|
 |
 | | | ''ScienceDaily (Jun. 6, 2008) — Using advanced functional imaging methods, New York University neuroscientists have found that certain motion pictures can exert considerable control over brain activity. Moreover, the impact of films varies according to ...' | | | Friday, 6 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Using advanced functional imaging methods, New York University neuroscientists have found that certain motion pictures can exert considerable control over brain activity. Moreover, the impact of films varies according to movie content, editing, and ...' | | | Friday, 6 June 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''ScienceDaily (Jun. 4, 2008) — Mammalian cells can produce tiny magnetic nuggets after the introduction of a single gene from bacteria, scientists have found. The gene MagA could become a valuable tool for tracking cells' movement through the body via ...' | | | Wednesday, 4 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
 |
 | | | ''The researchers at Cambridge University discovered that an ingredient used in 'baking soda' could be used to identify cancer through Magnetic Resonance Imaging (MRI). The study published in the latest issue of 'Nature' magazine told that cancer ...' | | | Sunday, 1 June 2008 by www.topnews.in | |
|
|
 |
 | | | ''WINNIPEG, May 30 /PRNewswire-FirstCall/ - Rami Liebenthal, Executive Vice President of IMRIS, a global leader in surgical imaging, is pleased to announce the appointment of Don Rice as Vice President, responsible for Sales in the U.S. market. Don ...' | | | Friday, 30 May 2008 by www.biospace.com/ | |
|
|
 |
 | | | ''Giving a major boost to the medical imaging method, a team of British researchers claim to have developed a new imaging technique that uses the body's naturally occurring compound – bicarbonate, to detect and gauge the cancerous tumors.As cancerous ...' | | | Thursday, 29 May 2008 by www.themedguru.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
 |
|