|
MRI News Service: 'Imaging' p126 |
|
|
|
 |
 | | | ''Dendrimers are spherical polymer nanoparticles that have shown promise as targeted anticancer drug delivery vehicles. Iron oxide nanoparticles have already demonstrated the ability to image tumors and metastatic lesions. Now, researchers at the ...' | | Monday, 26 May 2008 by nanotechwire.com:80 |
|
|
 |
 | | | ''ScienceDaily (May 22, 2008) — Magnetic resonance imaging (MRI) has become a common tool in clinical diagnosis due to the use of contrast agents, which are like colorants, enabling the contrast between healthy tissue and diseased tissue to be increased. ...' | | | Thursday, 22 May 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Experts are to investigate whether magnetic resonance imaging (MRI) scanners can damage health. The Health Protection Agency (HPA) study is likely to focus mainly on the impact on health workers who regularly operate the machines. MRI scans have ...' | | | Wednesday, 21 May 2008 by news.bbc.co.uk | |
|
|
 |
 | | | ''INDIANAPOLIS--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is immediately available to patients in Indianapolis and its surrounding areas at the newly opened Breast MRI North in ...' | | | Tuesday, 20 May 2008 by www.businesswire.com | |
|
|
 |
 | | | ''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
 |
 | | | ''ScienceDaily (May 10, 2008) — Wouldn't it be nice if our doctors could predict accurately whether we would respond to a particular medication? This question is important because research studies provide information about how groups of patients tend to ...' | | | Saturday, 10 May 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Washington, May 9 (ANI): Researchers at the Department of Energy's Lawrence Berkeley National Laboratory and the University of California at Berkeley have developed a potential new magnetic resonance imaging (MRI), which is much faster and thousands of ...' | | | Friday, 9 May 2008 by www.thaindian.com | |
|
|
 |
 | | | ''ScienceDaily (May 8, 2008) — Standard magnetic resonance imaging, MRI, is a superb diagnostic tool but one that suffers from low sensitivity, requiring patients to remain motionless for long periods of time inside noisy, claustrophobic machines. A ...' | | | Thursday, 8 May 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''WASHINGTON, DC, May 6 — Recently developed imaging techniques allow the mapping of the brain circuits and chemical systems believed responsible for a range of mood abnormalities including depression and bipolar disorder, and hold promise for improved ...' | | | Thursday, 8 May 2008 by presszoom.com | |
|
|
 |
 | | | ''Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
 |
|