|
MRI News Service: 'Imaging' p127 |
|
|
|
 |
 | | | ''TORONTO, April 30 /CNW/ - More than 5,000 medical experts from 60 countries around the world, including clinicians, engineers and basic scientists specializing in magnetic resonance imaging, will convene for almost a full week in Toronto when the ...' | | Wednesday, 30 April 2008 by www.newswire.ca |
|
|
 |
 | | | ''The product development team at the nanoWorks division of Luna Innovations Incorporated (NASDAQ:LUNA) has produced a novel class of molecules designed to provide a new approach to improve the quality of magnetic resonance imaging (MRI). Luna's molecules ...' | | | Wednesday, 30 April 2008 by www.businesswire.com | |
|
|
 |
 | | | ''NEW YORK APR 22, 2008(Reuters Health) - Pre-operative magnetic resonance imaging (MRI) of newly diagnosed breast cancer may identify additional ipsilateral and contralateral tumor sites, new study findings indicate. MRI may also prolong time to ...' | | | Tuesday, 22 April 2008 by www.cancerpage.com:80 | |
|
|
 |
 | | | ''CHARLOTTE, N.C. - (Business Wire) Premier Purchasing Partners, LP, announced an agreement with Toshiba America Medical Systems for magnetic resonance imaging (MRI) products and point of sale (P.O.S.) service agreements. This new agreement is part of ...' | | | Tuesday, 22 April 2008 by www.earthtimes.org | |
|
|
 |
 | | | ''ANN ARBOR, Mich. — As early as one week after beginning treatment for brain tumors, a new imaging analysis method was able to predict which patients would live longer, researchers from the University of Michigan Comprehensive Cancer Center have ...' | | | Saturday, 19 April 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''Canadian researchers have found a faster way to diagnose a heart attack. Scientists at the University of Calgary, in conjunction with teams in Germany and Australia, have studied the use of cardiac magnetic resonance imaging (MRI) to view heart ...' | | | Thursday, 17 April 2008 by www.ctv.ca | |
|
|
 |
 | | | ''ScienceDaily (Apr. 16, 2008) — The early use of magnetic resonance imaging (MRI) in women diagnosed with breast cancer can often lead to a better adapted surgical approach to the tumour, a scientist told the 6th European Breast Cancer Conference ...' | | | Wednesday, 16 April 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Contrast-enhanced MR imaging is significantly superior to 16 slice multidetector CT in the detection of endoleaks after endovascular repair of abdominal aortic aneurisms (EVAR), according to a recent study conducted by researchers at Ospedale San ...' | | | Monday, 14 April 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''MRI and PET/CT can help spare patients with clinically operable cervical cancer from unnecessary high-morbidity treatment, however, pretreatment imaging does not lead to increased survival of these patients, a new study shows. 'We developed a ...' | | | Friday, 11 April 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
 |
|