|
MRI News Service: 'Imaging' p128 |
|
|
|
 |
 | | | ''A heart expert at the University of Utah predicts that a well-known tool commonly used in other areas of medicine — magnetic resonance imaging — is poised to change how a heart rhythm disorder is treated. Atrial fibrillation is a common heart ...' | | Wednesday, 9 April 2008 by deseretnews.com |
|
|
 |
 | | | ''ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces the National Cancer Institute has selected Luna's magnetic resonance imaging (MRI) contrast agent candidate for preclinical characterization by the Nanotechnology ...' | | | Wednesday, 9 April 2008 by www.businesswire.com | |
|
|
 |
 | | | ''Cardiff University research to improve knowledge of the structure and function of the human brain has been recognized with an award. Dr Alexander Leemans, from Cardiff University Brain Research Imaging Centre (CUBRIC), has won first prize in the ...' | | | Sunday, 6 April 2008 by www.huliq.com | |
|
|
 |
 | | | ''CLEVELAND, OHIO April 3, 2008 – m2m Imaging, the world's leading developer of nextgeneration solutions for high-definition preclinical and clinical Magnetic Resonance Imaging (MRI) coils and accessories, announced today its headquarters relocation ...' | | | Thursday, 3 April 2008 by www.m2mimaging.com | |
|
|
 |
 | | | ''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
 |
 | | | ''Stress from high house prices and sporting failures is shrinking Sydneysiders' brains, compared to those of their counterparts in Melbourne, an imaging study shows. The study, published in the journal Australasian Psychiatry, is the first scientific ...' | | | Monday, 31 March 2008 by www.abc.net.au | |
|
|
 |
 | | | ''Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at the University of California, San Diego (UCSD) School of Medicine ...' | | | Monday, 31 March 2008 by www.photonicsonline.com | |
|
|
 |
 | | | ''WALTHAM, Mass., March 26 /PRNewswire-FirstCall/ -- Repligen Corporation (Nasdaq: RGEN) announced today that the Company has initiated a Phase 3 clinical trial to evaluate the use of RG1068, synthetic human secretin, to improve the assessment of ...' | | | Wednesday, 26 March 2008 by www.prnewswire.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''TUESDAY, March 25 (HealthDay News) -- Magnetic resonance imaging (MRI) can help predict the risk of cancer recurrence in prostate cancer patients who are about to have radiation therapy, a new U.S. study says Researchers from the University of ...' | | | Tuesday, 25 March 2008 by health.usnews.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
 |
|