|
MRI News Service: 'Imaging' p130 |
|
|
|
 |
 | | | ''ScienceDaily (Feb. 15, 2008) — Researchers at New York University and Tel Aviv University have developed a non-invasive imaging method that can be used to diagnose and monitor a number of diseases, including osteoarthritis and inter-vertebral disc ...' | | Friday, 15 February 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
 |
 | | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
 |
 | | | ''Researchers at the US Department of Energy’s Lawrence Berkeley National Laboratory and the University of California, Berkeley, have successfully studied gas-phase reactions on the microscale using magnetic resonance imaging (MRI). The application ...' | | | Thursday, 31 January 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''TORONTO, Jan. 30 /CNW/ - In a move demonstrating industry stewardship,Philips Healthcare, a Canadian leader in medical imaging and patientmonitoring systems, has joined MEDEC, the national industry associationrepresenting Canada's medical device ...' | | | Wednesday, 30 January 2008 by www.newswire.ca | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, January 15, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that Center for Diagnostic Imaging (CDI) of Minneapolis, Minnesota, has purchased a second FONAR UPRIGHT® Multi-Position™ MRI just six ...' | | | Tuesday, 15 January 2008 by www.fonar.com | |
|
|
 |
 | | | ''HALIFAX, NOVA SCOTIA--(Marketwire - Jan. 14, 2008) - The IWK Health Centre, in conjunction with the National Research Council Canada (NRC), today officially opened the Biomedical Magnetic Resonance Imaging Research Laboratory (BMRL). Research at the ...' | | | Monday, 14 January 2008 by www.marketwire.com | |
|
|
 |
 | | | ''CAMBRIDGE, Mass. - People from different cultures use their brains differently to solve the same visual perceptual tasks, MIT researchers and colleagues report in the first brain imaging study of its kind.
Psychological research has established that ...' | | | Friday, 11 January 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''This in vivo magnetic resonance imaging study evaluated the deformation of the meniscal posterior horn during loading. Images of the medial and lateral meniscus were obtained in 20 normal knees in 0° and 30° of flexion, and the height of the posterior ...' | | | Thursday, 10 January 2008 by www.orthosupersite.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
 |
|