|
MRI News Service: 'Imaging' p137 |
|
|
|
 |
 | | | ''IBM today announced that researchers at its labs have demonstrated magnetic resonance imaging (MRI) techniques to visualize nanoscale objects. This technique lead by IBM’s Almaden Research Center brings MRI capability to the nanoscale level for the ...' | | Thursday, 26 April 2007 by www.moneycontrol.com |
|
|
 |
 | | | ''MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
|
 |
 | | | ''Science Daily — A part of the brain first affected by Alzheimer's disease is thinner in youth with a risk gene for the disorder, a brain imaging study by researchers at the National Institute of Mental Health (NIMH), one of the National Institutes of ...' | | | Tuesday, 24 April 2007 by www.sciencedaily.com | |
|
|
 |
 | | | ''ANN ARBOR, Mich. -- Researchers at the University of Michigan Comprehensive Cancer Center have identified a new imaging technique that can measure the effectiveness of treatment for prostate cancer that has spread to the bones. The technique involves ...' | | | Sunday, 15 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | | Friday, 13 April 2007 by www.ema.europa.eu | |
|
|
 |
 | | | ''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | | Wednesday, 28 March 2007 by www.medpagetoday.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
 |
|