|
MRI News Service: 'Imaging' p139 |
|
|
|
 |
 | | | ''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | Thursday, 1 February 2007 by www.eurekalert.org |
|
|
 |
 | | | ''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Results from the most comprehensive study to compare two imaging techniques for the emergency diagnosis of suspected acute stroke show that magnetic resonance imaging (MRI) can provide a more sensitive diagnosis than computed tomography (CT) for acute ...' | | | Friday, 26 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''WASHINGTON, DC January 12, 2007 -- A new imaging study shows that when we learn a new action with associated sounds, the brain quickly makes links between regions responsible for performing the action and those associated with the ...' | | | Friday, 12 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''MR imaging can make a dramatic difference in the management of patients with ankle pain, changing treatment in about one-third of the patients, a new study finds. The study, of 91 patients, found that MR changed the management plans of 35% of patients, ...' | | | Friday, 5 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Human memory, the ability to recall vivid mental images of past experiences, has been studied extensively for more than a hundred years. But until recently, there's been surprisingly little research into cognitive processes underlying another form of ...' | | | Monday, 1 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | ''Science Daily - A new imaging molecule that can detect and map plaques and tangles in the brains of people with Alzheimer's disease could eventually lead to earlier diagnosis of the devastating disease, researchers at the University of California, Los ...' | | | Tuesday, 26 December 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''Science Daily - UCLA researchers used innovative brain scan technology to show that the abnormal brain protein deposits that define Alzheimer's disease can be detected in mild cognitive impairment -- a condition that increases the risk for developing ...' | | | Friday, 22 December 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
 |
|