|
MRI News Service: 'Imaging' p140 |
|
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | Thursday, 7 December 2006 by news.bbc.co.uk |
|
|
 |
 | | | ''A German research team using a specialized imaging technique revealed that individuals suffering from chronic low back pain also had microstructural changes in their brains. The findings were presented today at the annual meeting of the Radiological ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''Researchers analyzed different postures and concluded that the strain of sitting upright for long hours is a perpetrator of chronic back problems. Using a new form of magnetic resonance imaging (MRI), researchers studied 22 volunteers with no back ...' | | | Thursday, 30 November 2006 by www.chinadaily.com.cn | |
|
|
 |
 | | | ''A magnetic resonance imaging (MRI) study of healthy marathon runners over age 50 showed that cardiovascular disease occurs among seemingly healthy endurance athletes and may be difficult to distinguish from the effects of training the heart muscle. The ...' | | | Wednesday, 29 November 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''CHICAGO, ILLINOIS November 27, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that FONAR is attending the 2006 Radiological Society of America (RSNA, Booth #7722), from November 26-30, 2006. Francis W. Smith, ...' | | | Monday, 27 November 2006 by www.fonar.com | |
|
|
 |
 | | | ''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, November 20, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today, that in a lavish dinner celebration in La Jolla, California, FONAR was presented the 2006 North American Medical Imaging Industry ...' | | | Monday, 20 November 2006 by www.fonar.com | |
|
|
 |
 | | | ''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''ATLANTA Ð In an unprecedented animal research study, researchers at the Yerkes National Primate Research Center, Emory University, and the Atlanta VA Hospital have used magnetic resonance imaging (MRI) to produce images of the eyeÕs retinal layers. The ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
 |
|