|
MRI News Service: 'Imaging' p141 |
|
|
|
 |
 | | | ''Women with a family history of breast cancer should be offered a hi-tech scan to check for disease, experts say. The National Institute for Health and Clinical Excellence says these women, when aged 20 to 49, should have yearly magnetic resonance ...' | | Tuesday, 24 October 2006 by news.bbc.co.uk |
|
|
 |
 | | | ''OAK BROOK, Ill. -- Radiologists have developed a remote-control mechanism that allows an experienced off-site operator to control a magnetic resonance imaging (MRI) machine by logging onto the Internet from a personal computer. The quality of the images ...' | | | Tuesday, 24 October 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
|
 |
 | | | ''INDIANOLA, Pa., Oct. 13 /PRNewswire/ -- MEDRAD today introduced the Certo(TM) MR Wireless Network, a revolutionary wireless network for magnetic resonance (MR) imaging. The new system provides greater flexibility by allowing MEDRAD wireless-enabled ...' | | | Friday, 13 October 2006 by www.biospace.com | |
|
|
 |
 | | | ''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
|
 |
 | | | ''MALVERN, Pa., September 27, 2006 – Siemens Medical Solutions has announced the creation of a new division, named Image and Knowledge Management. The new entity combines three existing businesses – syngo® multi-modality imaging software platform, ...' | | | Wednesday, 27 September 2006 by www.medical.siemens.com | |
|
|
 |
 | | | ''BOSTON - September 12, 2006 - Magnetic resonance imaging (MRI) with an approved contrast agent may provide a practical way of monitoring the survival of transplanted pancreatic islets. In the September issue of the journal Diabetes, researchers from the ...' | | | Tuesday, 12 September 2006 by www.massgeneral.org | |
|
|
 |
 | | | ''ROCHESTER, Minn.-- Mayo Clinic researchers have developed a new technique for using magnetic resonance imaging (MRI) to accurately measure the hardness or elasticity of the liver. First tests show this technology -- called MR Elastography (MRE) -- holds ...' | | | Thursday, 7 September 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''(Philadelphia, PA) - Researchers at the University of Pennsylvania School of Medicine will soon be armed with a new, cutting-edge technological tool in the field of radiology - a 7 Tesla whole-body Magnetic Resonance Imaging (MRI) system. Penn's ...' | | | Monday, 28 August 2006 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
 |
|