|
MRI News Service: 'Imaging' p143 |
|
|
|
 |
 | | | ''Research by scientists based at the University of Illinois at Urbana-Champaign may lead to the development of a new breed of "multimodal" contrast agents that could work within a host of medical imaging platforms -- from ultrasound and computed ...' | | Wednesday, 7 June 2006 by www.eurekalert.org |
|
|
 |
 | | | ''Dartmouth physicians and engineers are collaborating to test new imaging techniques to find breast abnormalities, including cancer. Results from their latest study, which involved magnetic resonance-guided near-infrared imaging, appear in the May 22 ...' | | | Wednesday, 31 May 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''OAK BROOK, Ill.--A new imaging method has revealed early signs of emphysema in smokers with no external symptoms of the disease, according to a study published in the June issue of Radiology. The study, supported by the National Institutes of Health, ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''(Philadelphia, PA) - The Hospital of the University of Pennsylvania (HUP) is now home to three brand new, state-of-the-art, high powered MRI (Magnetic Resonance Imaging) systems. The combination of the three units is a "Radiology First" for any ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''MADISON, Wis., May 30 ? Asymptomatic emphysema can be revealed by a new magnetic resonance imaging technique that is more sensitive to lung changes than computed tomography, investigators here reported.
The technique, which involves two MRI ...' | | | Tuesday, 30 May 2006 by www.medpagetoday.com | |
|
|
 |
 | | | ''STANFORD, Calif., May 30 ? Screening for breast cancer with magnetic resonance imaging (MRI) in addition to film mammography may be cost effective for some women who have a genetic predisposition to the disease, according to a computer model. ...' | | | Tuesday, 30 May 2006 by www.medpagetoday.com | |
|
|
 |
 | | | ''BEDFORD, Mass., May 24 /PRNewswire-FirstCall/ -- Hologic, Inc. , a leading provider of state-of-the-art diagnostic and digital imaging systems directed towards women's health, today announced that each of it and Suros Surgical Systems, Inc. have ...' | | | Wednesday, 24 May 2006 by www.biospace.com | |
|
|
 |
 | | | ''NATICK, Mass., May 23 /PRNewswire/ -- The National Institutes of Health (NIH) has installed Sunnex's innovative Celestial Star(TM) MRI Surgical Lights in its state-of-the-art intraoperative magnetic resonance imaging (MRI) suite at its headquarters in ...' | | | Tuesday, 23 May 2006 by www.prweb.com | |
|
|
 |
 | | | ''A drug used to help doctors interpret medical scans may also help to boost the potency of anti-cancer therapies, research suggests.
Mangafodipir is used as a contrast agent in hi-tech magnetic resonance imaging (MRI).
French researchers found it ...' | | | Friday, 19 May 2006 by news.bbc.co.uk | |
|
|
 |
 | | | ''A new method using magnetic resonance imaging (MRI) accurately tracks structural changes that predict functional changes earlier than standard blood and urine tests in people with autosomal dominant polycystic kidney disease (PKD), according to a study ...' | | | Wednesday, 17 May 2006 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
 |
|