|
MRI News Service: 'Imaging' p144 |
|
|
|
 |
 | | | ''SEATTLE, May 11 /PRNewswire/ -- ISMRM ANNUAL MEETING -- Allowing continuous flow of intravenous drugs during magnetic resonance imaging (MRI) procedures has always been very challenging. The strong magnetic field always present with MRI scanners ...' | | Thursday, 11 May 2006 by www.biospace.com |
|
|
 |
 | | | ''Having a young child scheduled for a magnetic resonance imaging (MRI) or computed tomography (CT) scan to diagnose a potentially serious condition can be worrying for parents. Adding to the anxiety is the fact that these scans often are done under ...' | | | Thursday, 11 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''New York University?s Alexej Jerschow, an assistant professor of physical chemistry, and Norbert Müller, a professor of physical organic chemistry at the University of Linz in Austria, have developed a completely non-invasive imaging method. Their work ...' | | | Tuesday, 9 May 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''Diffusion tensor imaging, a newly developed magnetic resonance imaging technique, could enable researchers to gain a better understanding of the effects of cannabis on the brain. In a preliminary study published today in the open access journal Harm ...' | | | Sunday, 7 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | | Friday, 5 May 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''MALVERN, Pa., May 4, 2006 ? As a leading provider of healthcare information technology (IT) and medical imaging equipment, Siemens Medical Solutions announces the appointment of several executives to key industry leadership ...' | | | Thursday, 4 May 2006 by www.medical.siemens.com | |
|
|
 |
 | | | ''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, April 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that it sold a FONAR UPRIGHT? MRI to Axiom Imaging of Las Vegas, Nevada. The scanner is expected to be installed in June of this ...' | | | Friday, 7 April 2006 by www.fonar.com | |
|
|
 |
 | | | ''UPTON, NY - The U.S. Department of Energy's Brookhaven National Laboratory and the Mount Sinai School of Medicine (MSSM) have signed an agreement to establish a 'Joint Center for Translational Biomedical Imaging.' Building on earlier Brookhaven/MSSM ...' | | | Wednesday, 5 April 2006 by www.eurekalert.org | |
|
|
 |
 | | | ''A magnetic resonance imaging (MRI) study at UCLA opens new doors to assessing and potentially preventing brain iron accumulation associated with risk of developing degenerative brain diseases such as Alzheimer's, Parkinson's and Dementia With Lewy ...' | | | Friday, 24 March 2006 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
 |
|