|
MRI News Service: 'Intervention' p2 |
|
|
|
|
| | | ''MRI Interventions, Inc. (OTCQB:MRIC), today announced the first MRI-guided placement of an electrode for a Deep Brain Stimulation (DBS) procedure in the State of Arizona at Banner - University Medical Center, in Tucson. Utilizing the ClearPoint system ...' | | Monday, 23 November 2015 by globenewswire.com |
|
|
|
| | | ''According to a new market research report Contrast Media/Contrast Agents Market By Product (Iodinated, Gadolinium and Barium), By Technique (X-ray, CT, MRI, Cath Lab and Ultrasound) and By Application (Radiology, Interventional Radiology and ...' | | | Monday, 6 July 2015 by www.prnewswire.com | |
|
|
|
| | | ''MRI Interventions, Inc. today announced that its ClearPoint neuro navigation platform will be on exhibit at the 2015 Annual Meeting of the American Association of Neurological Surgeons (AANS) May 4-6, 2015, in Washington, D.C. Conference attendees are ...' | | | Tuesday, 14 April 2015 by globenewswire.com | |
|
|
|
| | | ''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today its financial ...' | | | Thursday, 13 November 2014 by ir.stockpr.com | |
|
|
|
| | | ''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical technology company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, today announced that it will ...' | | | Friday, 30 May 2014 by www.biospace.com | |
|
|
|
| | | ''MRI Interventions, Inc. (OTCBB:MRIC, MRIC message board) was just drifting at a nice price range when it followed the fate of many biotech tickers- a sudden crash, on what was perceived as disappointing news. MRIC slid down 12% to $0.92, but what was ...' | | | Monday, 12 May 2014 by www.hotstocked.com | |
|
|
|
| | | ''MRI Interventions, Inc. (otcqb:MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today its financial ...' | | | Tuesday, 13 August 2013 by www.marketwatch.com | |
|
|
|
| | | ''For a company that hasn't even been trading publicly for a year, MRI Interventions Inc. is likely to be turning some heads in the biotechnology space. The Memphis-based developer of minimally invasive surgical applications grew quarterly revenues 58 ...' | | | Friday, 8 March 2013 by www.bizjournals.com | |
|
|
|
| | | ''MRI Interventions, Inc. (OTCBB:MRIC) announced today that the company ended 2012 having achieved the 20th installation of its ClearPoint® Neuro Intervention System. ClearPoint systems are in clinical use with MRI scanners from the three major ...' | | | Friday, 15 February 2013 by ir.stockpr.com | |
|
|
|
| | | ''MRI Interventions Inc. has raised an estimated $11 million to help fund the roll out of its ClearPoint Neuro Intervention System. The Memphis-based company has sold an estimated 9.1 million shares of common stock at a price of $1.20 per share, along ...' | | | Tuesday, 22 January 2013 by www.bizjournals.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|