|
MRI News Service: 'Intervention' p4 |
|
|
|
|
| | | ''Interventional radiologists have opened the door to an encouraging potential for treating the nearly 200,000 U.S. women who are diagnosed with breast cancer each year. The procedure is called image-guided, multiprobe cryotherapy. 'Minimally ...' | | Monday, 22 March 2010 by www.ivanhoe.com |
|
|
|
| | | ''There's a new interventional radiology tool showing promise in the treatment of uterine fibroids: magnetic resonance-guided focused ultrasound (MRgFUS), a minimally invasive treatment that uses high-energy ultrasound waves to generate heat at a ...' | | | Monday, 15 March 2010 by www.prnewswire.com | |
|
|
|
| | | ''Interventional medical devices based on thermally responsive shape memory polymer (SMP) are under development to treat stroke victims. The goals of these catheter-delivered devices include re-establishing blood flow in occluded arteries and preventing ...' | | | Thursday, 31 December 2009 by 7thspace.com | |
|
|
|
| | | ''Medical imaging technologies are widely used in clinical diagnosis to guide therapeutic and surgical intervention and to monitor disease progression, recurrence and treatment response and to improve surgical navigation. A plethora of imaging ...' | | | Monday, 21 September 2009 by www.reuters.com | |
|
|
|
| | | ''IMRIS Inc. (TSX: IM - News; 'IMRIS' or the 'Company') today announced CE Mark approval for its integrated MR imaging and x-ray angiography suite that enables physicians to diagnose, intervene, resolve and confirm the effectiveness of treatment with ...' | | | Thursday, 30 April 2009 by www.biospace.com | |
|
|
|
| | | ''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
|
| | | ''MINNEAPOLIS – Feb. 1, 2008 –Marking a major development in the field of interventional cardiology, Medtronic, Inc. (NYSE: MDT), announced today that it has received approval from the U.S. Food and Drug Administration (FDA) for the Endeavor® ...' | | | Friday, 1 February 2008 by wwwp.medtronic.com | |
|
|
|
| | | ''Early detection of ischemic injury, though difficult to achieve, is becoming increasingly critical to the proper utilization of new interventional procedures. Experts note that although Magnetic Resonance Angiography can evaluate vessel anatomy and ...' | | | Saturday, 15 December 2007 by www.onemedplace.com | |
|
|
|
| | | ''ATLANTA – July 2, 2008– Cancer clinicians should understand and consider the economic impact of new interventions, which often have substantial costs, according to a report appearing in the July/August issue of CA: A Cancer Journal for Clinicians, a ...' | | | Monday, 2 July 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — The use of slow-release drugs in stents (drug-eluting stents, or DES) has dramatically reduced restenosis rates after percutaneous coronary intervention (PCI) compared to early bare-metal stent implant rates. However, these permanent ...' | | | Monday, 2 April 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|