|
MRI News Service: 'Inversion Recovery' |
|
|
|
|
| | | '''Perianal fistulas demand precise preoperative assessment for optimal surgical outcomes. MRI, using Short Tau Inversion Recovery (STIR) and T1-post contrast sequences, plays a crucial role in ...' | | Wednesday, 17 January 2024 by www.cureus.com |
|
|
|
| | | '''Higher phosphorylated tau (p-tau181) and lower fractional anisotropy (FA) are associated with higher total lesion volume (TLV) detected on fluid-attenuated inversion recovery ...' | | | Saturday, 23 December 2023 by www.diagnosticimaging.com | |
|
|
|
| | | '''We aimed to investigate the prevalence of fluid-attenuated inversion recovery (FLAIR) vascular hyperintensities (FVHs) and the clinical radiological correlation in transient ischemic attack ...' | | | Thursday, 14 July 2022 by www.dovepress.com | |
|
|
|
| | | '''Cortical multiple sclerosis lesions are disease-specific, yet inconspicuous on magnetic resonance images (MRI). Double inversion recovery (DIR) images are sensitive, but often unavailable in ...' | | | Wednesday, 16 February 2022 by www.nature.com | |
|
|
|
| | | '''Short tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 | |
|
|
|
| | | '''hort tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | '''The mismatch between acute ischemic lesion visibility on diffusion-weighted magnetic resonance imaging (MRI) (DWI), and fluid-attenuated inversion recovery (FLAIR) MRI (DWI-FLAIR mismatch) can identify patients with acute ischemic lesions within 4.5 ...' | | | Wednesday, 5 January 2011 by www.doctorslounge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
|
|