|
MRI News Service: 'Knee' p2 |
|
|
|
|
| | | '' study conducted by researchers at Boston University School of Medicine (BUSM) shows that magnetic resonance imaging (MRI) detected a high prevalence of abnormalities associated with knee osteoarthritis in middle-aged and elderly patients that had no ...' | | Friday, 31 August 2012 by medicalxpress.com |
|
|
|
| | | ''With obesity on the rise, today's radiology departments are continually challenged to provide diagnostic imaging solutions to improve clinical accuracy for bariatric imaging without sacrificing patient care. As part of its commitment to develop ...' | | | Tuesday, 10 May 2011 by medical.toshiba.com | |
|
|
|
| | | ''A clinical trial by Prof. Jean-Pierre Pelletier has been published in Annals of the Rheumatic Diseases this week. The positive effect of this SYSADOA on cartilage and on subchondral bone has significant implications not only from a clinical, but also ...' | | | Wednesday, 2 March 2011 by www.prnewswire.com | |
|
|
|
| | | ''IntroductionJoint effusion is frequently associated with osteoarthritis (OA) flare-up and is an important marker of therapeutic response. This study aimed at developing and validating a fully automated system based on magnetic resonance imaging (MRI) ...' | | | Thursday, 16 September 2010 by 7thspace.com | |
|
|
|
| | | ''Researchers at New York University have developed an innovative way to look at the development of osteoarthritis in the knee joint—one that relies on the examination of sodium ions in cartilage. Their work, which appears in the Journal of Magnetic ...' | | | Friday, 27 August 2010 by www.eurekalert.org | |
|
|
|
| | | ''Having surgery to repair an anterior cruciate ligament (ACL) or meniscal cartilage knee injury does not reduce a person's chance of later developing knee osteoarthritis, says a study published in the August print issue of the journal Radiology. The ...' | | | Tuesday, 29 June 2010 by www.webmd.com | |
|
|
|
| | | ''Scientists have automated the measurement of a vital part of the knee in images with a computer program that performs much faster and just as reliably as humans who interpret the same images. Having more precise information about wear and tear on this ...' | | | Wednesday, 27 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''In this cross-sectional study, we conducted a comprehensive assessment of all articular elements that could be measured using knee MRI. We assessed the association of pathological change in multiple articular structures involved in the pathoanatomy of ...' | | | Friday, 30 October 2009 by 7thspace.com | |
|
|
|
| | | ''Cross-sectional research presented here at the 2009 World Congress of the Osteoarthritis Research Society International (OARSI) has found an association between the lateral meniscus and tibia cartilage, suggesting the relationship may help predict the ...' | | | Friday, 18 September 2009 by www.docguide.com | |
|
|
|
| | | ''Investigators from Hospital for Special Surgery have shown that a biodegradable scaffold or plug can be used to treat patients with damaged knee cartilage. The study is unique in that it used serial magnetic resonance imaging (MRI) and newer ...' | | | Thursday, 9 July 2009 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can get more with a kind word and a gun than you can with a kind word alone. -
Al Capone |
|
|