|
MRI News Service: 'Knee MRI' |
|
|
|
|
| | | '''It's possible to capture the same quality images with MRI for some painful knee conditions in half the time, according to ...' | | Thursday, 8 April 2021 by www.diagnosticimaging.com |
|
|
|
| | | '''A new algorithm developed by researchers at the University of Cambridge can create a 3D model based on a patient's knee MRI to help clinicians develop novel treatments for joint arthritis. ...' | | | Thursday, 11 June 2020 by www.healthimaging.com | |
|
|
|
| | | '''This T2 mapping sequence yields accurate quantitative T2 values and synthetic morphologic fluid-sensitive images in one acquisition that are comparable with those obtained with conventional ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
| | | '''Most collegiate hoopsters pounding the court day after day show no signs of serious knee injury. However, an MRI-based study published online June 22 in the Clinical Journal of Sport Medicine ...' | | | Tuesday, 28 June 2016 by www.healthimaging.com | |
|
|
|
| | | '''-- Royal Philips (NYSE: PHG AEX: PHIA) today introduced ScanWise Implant, the industry's first MRI guided user interface and automatic scan parameter selection to help simplify the scanning of patients with MR Conditional implants, such as knee and hip ...' | | | Monday, 30 November 2015 by www.prnewswire.com | |
|
|
|
| | | '''Frank W. Roemer, M.D., of Boston University, and colleagues analyzed data drawn from 4,796 participants in the Osteoarthritis Initiative, a longitudinal observational study of individuals who have, or are at risk for, knee osteoarthritis. During five ...' | | | Monday, 9 March 2015 by medicalxpress.com | |
|
|
|
| | | '''The successful rise and fall of an athlete's moving body relies on an orchestrated response of bones, joints, ligaments and tendons, putting the many angles and intersecting planes – literally the geometry – of a critical part like a knee joint to the ...' | | | Tuesday, 23 September 2014 by medicalxpress.com | |
|
|
|
| | | '''Scans of people's knees are less likely to reveal a problem when the referring doctor has a financial stake in the imaging center or the equipment used, suggesting some tests may be unnecessary, according to a new ...' | | | Tuesday, 17 September 2013 by www.reuters.com | |
|
|
|
| | | ''' study conducted by researchers at Boston University School of Medicine (BUSM) shows that magnetic resonance imaging (MRI) detected a high prevalence of abnormalities associated with knee osteoarthritis in middle-aged and elderly patients that had no ...' | | | Friday, 31 August 2012 by medicalxpress.com | |
|
|
|
| | | '''A clinical trial by Prof. Jean-Pierre Pelletier has been published in Annals of the Rheumatic Diseases this week. The positive effect of this SYSADOA on cartilage and on subchondral bone has significant implications not only from a clinical, but also ...' | | | Wednesday, 2 March 2011 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|