|
MRI News Service: 'Low Field MRI' p2 |
|
|
|
|
| | | ''''Los Alamos National Laboratory's portable MRI was named one of the Top 10 Breakthroughs of the Year by Physics World, the member magazine of the Institute of Physics. Portable MRI, also called Battlefield MRI (bMRI), uses ultra-low-field magnetic ...' | | Monday, 14 December 2015 by www.eurekalert.org |
|
|
|
| | | ''''Deerfield Imaging (Minneapolis, MN) received FDA green light to introduce its SYMBIS stereotactic brain biopsy system in the U.S. The robotic system allows for a biopsy to be performed while the patient is inside an MRI scanner, with the goal being ...' | | | Tuesday, 10 November 2015 by www.medgadget.com | |
|
|
|
| | | ''''A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | | Thursday, 30 April 2015 by physicsworld.com | |
|
|
|
| | | ''''Scientists at Los Alamos National Laboratory are developing an ultra-low-field Magnetic Resonance Imaging (MRI) system that could be low-power and lightweight enough for forward deployment on the battlefield and to field hospitals in the World's poorest ...' | | | Thursday, 23 April 2015 by phys.org | |
|
|
|
| | | ''''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
| | | ''''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | | Wednesday, 5 March 2014 by www.sciencedaily.com | |
|
|
|
| | | ''''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
| | | ''''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
|
| | | ''''The Helmholtz coil generates a uniform magnetic field. The coil serves as a component in the system for Hyperpolarization of Xenon. HPMRI enhances the quality of images in the low proton density organs such as lungs by 10000 times. The requirement ...' | | | 2010 by www.comsol.com | |
|
|
|
| | | ''''t takes only a tiny magnetic field to see clear through a person's head, a new study shows. A method called ultra-low field magnetic resonance imaging (MRI) has captured its first, blurry shots of a human brain, revealing activity as well as ...' | | | Wednesday, 14 November 2007 by technology.newscientist.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|