| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI' p191 | | |
| | | | | ''MELVILLE, NEW YORK, April 26, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that Raymond V. Damadian, president and founder, is scheduled to present at the 30TH Annual Deutsche Bank Health Care Conference at 3:30 p.m. ET ...' | | Tuesday, 26 April 2005 by www.fonar.com |
|
| | | | | ''MELVILLE, NEW YORK, April 14, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced the second sale and installation to Up & Open Imaging, at 4144 North Central Expressway, a short distance north of downtown Dallas, Texas. It is located ...' | | | Thursday, 14 April 2005 by www.fonar.com | |
|
| | | | | ''MELVILLE, NEW YORK, April 7, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced that sales of its Upright™ MRI rose to the 109 mark as of March 31, 2005. The Company had installed 81 scanners as of that date, bringing its ...' | | | Thursday, 7 April 2005 by www.fonar.com | |
|
| | | | | ''Hand-held gadgets could be used in the future to take 3D scans showing tissues inside the body, US scientists say. The magnetic resonance imaging (MRI) scanners currently used for this job in hospitals are large and expensive. But Princeton University ...' | | | Thursday, 7 April 2005 by news.bbc.co.uk | |
|
| | | | | ''In a first, Carnegie Mellon University scientists have "programmed" cells to make their own contrast agents, enabling unprecedented high-resolution, deep-tissue imaging of gene expression. The results, appearing in the April issue of Nature Medicine, ...' | | | Monday, 4 April 2005 by www.sciencedaily.com | |
|
| | | | | ''NEWARK, March 7 -- Supertron, a start-up technology company housed in the small business incubators at New Jersey Institute of Technology (NJIT, announced today that it has begun developing a cryogenic coil to improve Magnetic Resonance Imaging (MRI) ...' | | | Thursday, 31 March 2005 by www.sciencedaily.com | |
|
| | | | | ''MELVILLE, NEW YORK, March 28, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the recent sale of an Upright™ MRI to Victoria MRI, LTD. in Victoria, Texas. Dr. Paul Hoang, a pain management specialist, and anesthesiologist ...' | | | Monday, 28 March 2005 by www.fonar.com | |
|
| | | | | ''Magnetic Resonance Imaging scanners use magnetic fields to build up a picture of the inside of the body. The stronger the magnetic resonance, the more accurate the image, but the hotter body tissue becomes. The researchers from Nottingham Trent ...' | | | Saturday, 26 March 2005 by news.bbc.co.uk | |
|
| | | | | ''Johns Hopkins scientists have found that modern implanted heart devices -- such as pacemakers and defibrillators -- are safe for use in magnetic resonance imaging (MRI) machines, a diagnostic and imaging tool long ruled potentially unsafe and off-limits ...' | | | Wednesday, 16 March 2005 by www.sciencedaily.com | |
|
| | | | | ''MELVILLE, NEW YORK, March 9, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, hosted an Upright™ Imaging Technologist Workshop & Marketers/Owners Meeting, March 5 - 8 in Long Island. Over 200 radiology technologists, site marketers and ...' | | | Wednesday, 9 March 2005 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|
|
| |
| Look Ups |
| |