|
MRI News Service: 'MRI History' |
|
Result: Searchterm 'MRI History' found in 8 news | Result Pages | | More Results: Database (6) |
|
|
|
| | | '''People with a history of allergic-like reactions to iodinated contrast media, which is used in a variety of X-ray-based procedures, such as CT and angiography, are susceptible to ...' | | Tuesday, 22 February 2022 by www.sciencedaily.com |
|
|
|
| | | '''A revolutionary piece of medical history has gone on public display for the first time in decades at Aberdeen Royal Infirmary. For the next few months, visitors to ARI will be able to see the world's first whole-body MRI scanner ...' | | | Tuesday, 23 February 2016 by www.pressandjournal.co.uk | |
|
|
|
| | | '''For asymptomatic patients with no history of clinical stroke, having even very small brain lesions (less than 3 mm) detected by magnetic resonance imaging (MRI) triples their risk for stroke and death, according to a study published in Annals of Internal ...' | | | Monday, 6 July 2015 by www.eurekalert.org | |
|
|
|
| | | '''IntroductionWomen with a personal history of breast cancer have a high risk of developing an ipsi- or contralateral recurrence. We aimed to compare the growth rate of primary breast cancer and recurrences in women who had undergone prior breast magnetic ...' | | | Thursday, 28 April 2011 by 7thspace.com | |
|
|
|
| | | '''Novel gadolinium complexes could improve magnetic resonance imaging (MRI) of blood vessels, say Belgian scientists. Gadolinium complexes have a long history of use as contrast agents in MRI. Modern MRI machines operate at high magnetic fields giving ...' | | | Monday, 6 September 2010 by www.rsc.org | |
|
|
|
| | | '''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | '''Repligen Corp (RGEN.O) said a late-stage trial of its pancreatic imaging agent RG1068 to improve magnetic resonance imaging (MRI) of the pancreas in patients with a history of pancreatitis did not meet its main goal. Although the study did not ...' | | | Wednesday, 9 December 2009 by www.reuters.com | |
|
|
|
| | | '''Novel application of MRI leads to new tools for online digital dissection of preserved fishes from one of the world's most valuable natural history collections
The same medical technology used to image brain tumors and torn knee ligaments is now ...' | | | Thursday, 16 March 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|