|
MRI News Service: 'MRI Image' p13 |
|
|
|
 |
 | | | '''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. The results are a leap and not a small one -- it is ...' | | Sunday, 17 January 2010 by www.sciencedaily.com |
|
|
 |
 | | | '''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. 'The results are a leap and not a small one -- ...' | | | Thursday, 14 January 2010 by www.eurekalert.org | |
|
|
 |
 | | | '''The Helmholtz coil generates a uniform magnetic field. The coil serves as a component in the system for Hyperpolarization of Xenon. HPMRI enhances the quality of images in the low proton density organs such as lungs by 10000 times. The requirement ...' | | | 2010 by www.comsol.com | |
|
|
 |
 | | | '''In biochemistry, shape is everything. Because of the shape of their binding sites, hormones can attach to cell membranes to send signals inside, and viruses can open up paths to invade. But understanding the structure of complex molecules, sometimes ...' | | | Wednesday, 23 December 2009 by nanotechwire.com | |
|
|
 |
 | | | '''Most members of a federal advisory panel recommended Tuesday that the Food and Drug Administration effectively ban, for patients with severe kidney disease, the use of two drugs used to create high-contrast images on magnetic resonance imaging (MRI) ...' | | | Wednesday, 9 December 2009 by www.propublica.org | |
|
|
 |
 | | | '''The U.S. Food & Drug Administration is weighing further regulation of three drugs used to create high-contrast images on MRI scans, based on a new analysis that suggests they carry a higher risk of causing a rare, but potentially fatal disease. The ...' | | | Wednesday, 2 December 2009 by www.businessweek.com | |
|
|
 |
 | | | '''A new technique to get the first 3D images of unborn babies from MR (magnetic resonance) scans has been developed by Imperial College Healthcare. A team led by Prof Mary Rutherford, a neonatal neuroradiologist at Hammersmith Hospital, is using the ...' | | | Monday, 30 November 2009 by news.bbc.co.uk | |
|
|
 |
 | | | '''Magnetic resonance imaging uses magnetism to acquire detailed images of the human body. It is especially useful for imaging tendons and the nervous system, but many other parts of the body are examined as well. MRI technicians are responsible for ...' | | | Wednesday, 23 September 2009 by health-careers.suite101.com | |
|
|
 |
 | | | '''Siemens Healthcare and SurgiVision, Inc. today announced an agreement for the co-development and commercialization of a real-time magnetic resonance image (MRI)-guided cardiac electrophysiology (EP) system. The two companies are collaborating with the ...' | | | Monday, 14 September 2009 by www.medicalnewstoday.com | |
|
|
 |
 | | | '''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | | Monday, 14 September 2009 by www.physorg.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
 |
|