|
MRI News Service: 'MRI Image' p7 |
|
|
|
|
| | | '''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | Wednesday, 2 September 2015 by www.news-medical.net |
|
|
|
| | | '''Scientists from the University of Sheffield have discovered MRI scanners, normally used to produce images of within the body, can steer cell-based, tumour-busting therapies to specific target sites in the body and are 800% more effective than current ...' | | | Tuesday, 18 August 2015 by www.express.co.uk | |
|
|
|
| | | '''Parallel magnetic resonance imaging (MRI) reconstruction methods are now used in nearly all scanners. Radio frequency coil arrays are commonly used to accelerate image acquisition during these reconstructions. The simultaneous acquisition of spatial ...' | | | Friday, 24 July 2015 by spie.org | |
|
|
|
| | | '''A digital map of the ageing brain could aid the diagnosis of Alzheimer's disease and other neurodegenerative disorders in older people, a study suggests. The atlas created using images from MRI scans of older people could aid diagnosis by comparing the ...' | | | Wednesday, 24 June 2015 by medicalxpress.com | |
|
|
|
| | | '''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | | Friday, 12 June 2015 by www.eurekalert.org | |
|
|
|
| | | '''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | '''Acupuncture induces lasting pain relief. Doctors using MRI neuroradiology scans captured images showing how acupuncture accomplishes enduring analgesia. The researchers state that the MRI images reveal that acupuncture and pain mobilize overlapping brain ...' | | | Thursday, 18 December 2014 by www.healthcmi.com | |
|
|
|
| | | '''Today at RSNA14, GE Healthcare (NYSE: GE) unveiled SIGNA Pioneer, a new, 510(k) pending, 3.0T magnetic resonance imaging (MRI) system that embodies the exploration and expansion of modern medical imaging. Leveraging novel productivity enhancements like ...' | | | Sunday, 30 November 2014 by www.prnewswire.com | |
|
|
|
| | | '''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | '''Magnetic Resonance Imaging (MRI) is an imaging technique, which creates the detailed images of the organs and tissues of the human body with the help of magnetic field and radio waves. It does not use any ionizing radiation during medical diagnosis or ...' | | | Friday, 14 November 2014 by www.whatech.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|