|
MRI News Service: 'MRI Image' p8 |
|
|
|
|
| | | '''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | Thursday, 25 September 2014 by medicalxpress.com |
|
|
|
| | | '''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | '''A recent study by investigators from LIJ Medical Center demonstrated that using magnetic resonance imaging (MRI) in men with an elevated prostate specific antigen (PSA) resulted in a prostate cancer detection rate that was twice as high as data reported ...' | | | Wednesday, 21 May 2014 by www.science20.com | |
|
|
|
| | | '''To effectively study cardiac morphology and function, or follow neuroinflammatory processes in the brain, image quality is everything. The current capabilities of cardiac and brain MRI in mice are being significantly enhanced by cryogenically-cooled ...' | | | Wednesday, 14 May 2014 by www.news-medical.net | |
|
|
|
| | | '''Researchers at Harvard have developed a magnetic resonance imaging (MRI) system that can generate nanoscale images, and could eventually reveal the atomic structures of individual molecules. Details regarding the project have been released in an ...' | | | Monday, 28 April 2014 by www.meddeviceonline.com | |
|
|
|
| | | '''If you don't like eating a particular fruit or vegetable, this science-meets-art mash up is about to blow your mind. Constructed by MRI technologist Andy Ellison at Boston University Medical School, Inside Insides is a collection of MRI images of ...' | | | Wednesday, 16 April 2014 by www.huffingtonpost.ca | |
|
|
|
| | | '''ScanMed of Resonance Innovations LLC is proud to introduce a distinctively innovative product to the MRI market: The Orbit and Mandible Array and Targeting System! The Orbit and Mandible Array (Product Page) provides high-resolution images of orbits ...' | | | Wednesday, 26 March 2014 by www.digitaljournal.com | |
|
|
|
| | | '''A new combination MRI-ultrasound imaging system can result in fewer biopsies and better treatment decisions for prostate cancer patients. The technology, called UroNavĀ®, fuses images from magnetic resonance imaging (MRI) with ultrasound to create a ...' | | | Monday, 10 February 2014 by www.newswise.com | |
|
|
|
| | | '''Unlike CT or X-ray scanning, MRI has traditionally been quite slow because it requires as many as 500 lines of data for a high-quality image. The data must be acquired line by line. Typically, it takes an hour to complete an entire MRI study comprised of ...' | | | Monday, 27 January 2014 by www.healthnewsdigest.com | |
|
|
|
| | | '''Active-MRI, a technique developed at the University of California Davis (UC Davis) School of Medicine, has demonstrated the ability to image wrists in motion, making it possible to investigate dynamic wrist instability in vivo. Unlike a standard MRI ...' | | | Monday, 6 January 2014 by www.healthimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|