|
MRI News Service: 'MRI Picture' p2 |
|
|
|
|
| | | '''Aycan Medical Systems, a maker of picture archiving and communication systems (PACS) and other storage and distribution technology for medical imaging, has received FDA 510(k) clearance for its Aycan Mobile teleradiology app for the ...' | | Monday, 24 September 2012 by mobihealthnews.com |
|
|
|
| | | '''By stuffing magnetic nanoparticles into giant lipid vesicles, scientists have tracked single cells with magnetic resonance imaging The technique, they say, is easy and causes little harm to the cells. With MRI, researchers would like to pinpoint ...' | | | Friday, 13 April 2012 by cen.acs.org | |
|
|
|
| | | '''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
| | | '''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | '''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | '''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | '''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Scientists now are able to get a much clearer picture of what happens inside the lungs of asthma patients, thanks to an innovative MRI technique being used at the University of Virginia Health System to visualize the flow of air within the lung. In a ...' | | | Thursday, 12 February 2009 by www.sciencedaily.com | |
|
|
|
| | | '''At the occasion of a recent meeting about kiwifruit which has taken place by the Center for Fruit Research in Rome (Italy), Dr. Massimiliano Valentini (see picture) has presented a very interesting report about the application of Magnetic Resonance ...' | | | Wednesday, 11 February 2009 by www.freshplaza.com | |
|
|
|
| | | '''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|