|
|
|
|
|
|
| | | ''At the Royal Society's Summer Science Exhibition, scientists from UCL's Centre for Advanced Biomedical Imaging are showcasing their cutting-edge imaging techniques that look out of this world. Inspired by bioluminescence from fireflies and fluorescence ...' | | Thursday, 3 July 2014 by www.independent.ie |
|
|
|
| | | ''A group of European researchers recently published an extensive review of the imaging techniques currently used in the diagnosis and follow-up of multiple myeloma and related diseases. The researchers assessed the benefits and limitations of several ...' | | | Friday, 2 May 2014 by www.myelomabeacon.com | |
|
|
|
| | | ''When an MRI scan uncovers an unusual architecture or shape in a child's brain, it's cause for concern: The malformation may be a sign of disease. But deciding whether that odd-looking anatomy is worrisome or harmless can be difficult. To help doctors ...' | | | Friday, 10 January 2014 by medicalxpress.com | |
|
|
|
| | | ''MRI-Guided Stereotactic Laser Ablation (SLA) of the hippocampus to control seizures in people with temporal lobe epilepsy (TLE) may result in seizure control that approaches that from anterior temporal lobectory or selective amygdalohippocampectomy and ...' | | | Monday, 9 December 2013 by www.news-medical.net | |
|
|
|
| | | ''In a mouse model of MS, ultrahigh-field MRI detected lesions not visible with conventional MRI. The technique also detected signs of spinal cord ischemia in human patients with MS. The pathological hallmark of MS, demyelinated lesions in the [central ...' | | | Sunday, 20 October 2013 by www.msdiscovery.org | |
|
|
|
| | | ''FOR the past two years, my colleagues and I have been training dogs to go in an M.R.I. scanner — completely awake and unrestrained. Our goal has been to determine how dogs' brains work and, even more important, what they think of us humans Now, after ...' | | | Saturday, 5 October 2013 by www.nytimes.com | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) can detect a failing, or potentially failing, metal-on-metal hip implant (MoM) early on, according to a new study presented today at the 2013 Annual Meeting of the American Academy of Orthopaedic Surgeons (AAOS). Early ...' | | | Tuesday, 19 March 2013 by www.eurekalert.org | |
|
|
|
| | | ''Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|
|
|
| | | ''Flow compensation, a gradient pulse used for artifact reduction, often used to suppress cerebrospinal fluid (CSF) flow artifacts in spinal magnetic resonance imaging (MRI), can be switched off to make the CSF flow voids within syrinx (syringomyelia) and ...' | | | Wednesday, 2 January 2013 by medind.nic.in | |
|
|
|
| | | ''Physician-scientists at Oregon Health & Science University Doernbecher Children's Hospital have demonstrated for the first time that banked human neural stem cells — HuCNS-SCs, a proprietary product of StemCells Inc. — can survive and make functional ...' | | | Friday, 12 October 2012 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|