|
|
|
|
|
|
| | | ''The results of a recent study show that MRI is more accurate than PET-CT for staging newly diagnosed multiple myeloma patients and identifying patients with relapsed disease. However, the results also show that PET-CT scans are more useful for ...' | | Wednesday, 12 September 2012 by www.myelomabeacon.com |
|
|
|
| | | ''The number of bone lesions detected by whole-body magnetic resonance imaging after stem cell transplantation may predict overall survival of multiple myeloma patients, according to the results of a recent German study. In particular, patients without ...' | | | Friday, 3 August 2012 by www.myelomabeacon.com | |
|
|
|
| | | ''Magnetic resonance tractography (MRT) is a valuable, noninvasive imaging tool for studying human brain anatomy and, as MRT methods and technologies advance, has the potential to yield new and illuminating information on brain activity and connectivity. ...' | | | Monday, 26 September 2011 by www.pddnet.com | |
|
|
|
| | | '' Cardiovascular magnetic resonance (CMR) imaging data can accurately diagnose stress cardiomyopathy (SC) based on specific criteria, according to a study published in the July 20 issue of the Journal of the American Medical Association. Ingo Eitel, ...' | | | Tuesday, 19 July 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Amy Rosenzweig, professor of molecular biosciences and of chemistry, and her research team are studying an important biological catalyst in the lobby of Northwestern University's Center for Advanced Molecular Imaging (CAMI). CAMI, the state-of-the-art ...' | | | Thursday, 9 June 2011 by www.physorg.com | |
|
|
|
| | | ''Dynamic contrast enhanced (DCE) endorectal magnetic resonance imaging (MRI) of the pelvis may offer an effective method of assessing for local recurrence of prostate cancer (PCa) after prostatectomy, according to Texas researchers. The approach was ...' | | | Tuesday, 3 May 2011 by www.renalandurologynews.com | |
|
|
|
| | | ''A pelvic MRI scan with IV contrast and rectal balloon is highly effective in identifying local recurrence even at low PSA values in prostate cancer patients with a rising or persistently elevated PSA after prostatectomy, according to a study presented ...' | | | Friday, 29 April 2011 by www.eurekalert.org | |
|
|
|
| | | ''Meditation produces powerful pain-relieving effects in the brain, according to new research published in the April 6 edition of the Journal of Neuroscience. This is the first study to show that only a little over an hour of meditation training can ...' | | | Monday, 11 April 2011 by www.sciencedaily.com | |
|
|
|
| | | ''The MRI scanners are to be dedicated to the research project Brains Unlimited conducted by Maastricht University. How human brains work can become even less of a mystery in the near future, thanks to these advanced systems. Now we can crack the code of ...' | | | Wednesday, 2 March 2011 by www.egovmonitor.com | |
|
|
|
| | | ''Improves patient comfort because only targeted anatomy needs to be inside the scanner. Compact size reduces healthcare siting, installation and operating costs compared to a full-body MR system. Delivers 1.5T quality images with industry-leading ...' | | | Thursday, 24 February 2011 by www.newswiretoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A husband is what is left of the lover after the nerve has been extracted. -
Helen Rowland |
|
|