|
|
|
|
|
|
| | | ''This is the third and final installment in a series on biophysical mechanisms of functional magnetic resonance imaging (fMRI) technologies. My overarching goal has been to explain why great care must be exercised when interpreting data derived from ...' | | Thursday, 1 October 2009 by www.psychiatrictimes.com |
|
|
|
| | | ''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
| | | ''As reported in the journal Angewandte Chemie, this technique is based on magnetic nanoparticles and a nuclear magnetic resonance (NMR) measurement. For their tests, the researchers used the bacillus Calmette-Guérin (BCG), a mycobacterium named after ...' | | | Wednesday, 29 July 2009 by www.physorg.com | |
|
|
|
| | | ''An accurate prediction of final pathological stage is essential for proper patient selection to determine who will experience maximum benefit from radical prostatectomy. In this context, the Partin tables represent one of the most widely used ...' | | | Thursday, 2 July 2009 by www.urotoday.com | |
|
|
|
| | | ''Reviewing the records of 577 breast cancer patients, Fox Chase Cancer Center researchers found that women with newly diagnosed breast cancer who receive a breast MRI are more likely to receive a mastectomy after their diagnosis and may face delays in ...' | | | Saturday, 27 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''This is a follow up from last week's posting about using MRI after a total knee replacement and presents an actual patient case study. Whenever I have interesting case histories I will post them. Recently, a police officer underwent two surgeries ...' | | | Saturday, 6 June 2009 by www.huffingtonpost.com | |
|
|
|
| | | ''A group of Calgary researchers has developed international guidelines for the use of Magnetic Resonance Imaging (MRI) in diagnosing myocarditis. Dr. Mathias Freiderich uses an MRI machine to diagnose acute myocarditis which is an inflammation of the ...' | | | Friday, 1 May 2009 by calgary.ctv.ca | |
|
|
|
| | | ''As animal imaging techniques evolve from providing information about anatomy to providing molecular-level detail about pathways and targeting, the utility of these applications has dramatically improved the drug development process for cancer research. ...' | | | Monday, 27 April 2009 by www.dddmag.com | |
|
|
|
| | | ''ATLANTA — Georgia State University and the Georgia Institute of Technology are opening a new center that will provide researchers around Atlanta with a dedicated magnetic resonance imaging scanner to further study into the mysteries of the brain and ...' | | | Wednesday, 18 March 2009 by www.eurekalert.org | |
|
|
|
| | | ''Rome, Italy - A new study has shown that the use of a manual thrombectomy device (Export Medtronic; Medtronic) as adjunctive therapy in primary PCI improved procedural outcomes in patients with STEMI [1]. Importantly, this was the first-ever ...' | | | Monday, 19 January 2009 by www.theheart.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|