|
|
|
|
|
|
| | | ''Myocardial perfusion single photon emission computed tomography (MPS) is frequently used as the reference method for the determination of myocardial infarct size. PERFIT(R) is a software utilizing a three-dimensional gender specific, averaged heart ...' | | Friday, 12 December 2008 by 7thspace.com |
|
|
|
| | | ''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
|
| | | ''A long-standing mystery about nuclear magnetic resonance has finally been solved, an advance that could lead to clearer MRI images for medical uses and could provide better control of atoms for quantum computers. The mystery was in the delicate ...' | | | Tuesday, 25 November 2008 by www.sciencenews.org | |
|
|
|
| | | ''ScienceDaily (Sep. 9, 2008) — A new study suggests women with newly-diagnosed breast cancer who receive an MRI after their diagnosis face delays in starting treatment and are more likely to receive a mastectomy. The study, presented today at the 2008 ...' | | | Tuesday, 9 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Philadelphia, PA - Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Monday, 25 August 2008 by www.medicaldesignonline.com | |
|
|
|
| | | ''The medical research lab may lack the drama of the Emmy Award-winning 'ER' TV show but a Yuma pre-med student applied her passion for science to search for possible discoveries that can impact health and the community at large. Norianne Pimentel, ...' | | | Sunday, 24 August 2008 by www.yumasun.com | |
|
|
|
| | | ''ScienceDaily (Aug. 22, 2008) — Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be ...' | | | Friday, 22 August 2008 by www.sciencedaily.com | |
|
|
|
| | | ''PHILADELPHIA—Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Thursday, 21 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''To clarify the spatial relationship between coronary microvascular dysfunction and rnyocardial fibrosis in hypertrophic cardiomyopathy (HCM), we compared the measurement of hyperemic myocardial blood flow (hMBF) by PET with the extent of delayed ...' | | | Wednesday, 13 August 2008 by www.redorbit.com | |
|
|
|
| | | ''Traditional comparative morphological analyses and subsequent three-dimensional reconstructions suffer from a number of drawbacks. This is particularly evident in the case of soft tissue studies that are technically demanding, time-consuming, and often ...' | | | Wednesday, 23 July 2008 by www.biomedcentral.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|